
Product Information
Traffic Type: Commercial
Overall Thickness: 3.0 mm (0.120″)
Wear Layer Thickness: 20 mil
Visual: Wood
Finish: Urethane
Gloss: Low
Face Treatment: Embossed
Edge/End Treatment: Herringbone: Micro Beveled Edges/Micro Beveled Ends, Chevron: Square Edges, Square Ends
Manufacturing Location: China
Width x Length:
4″ x 24″ (10.2 cm x 60.9 cm) |
4.25″ x 17″ (10.8 cm x 43.2 cm) |
Warranty
20 Year Commercial Limited Warranty
Product Features
- See the Ascendant collection at ParterreFlooring.com
- Ascendant features a selection of timeless wood grain products designed to create artistic and classic herringbone and chevron patterns.
Testing
REFERENCE SPECIFICATION: ASTM F 1700, Class III, Type B – Embossed Surface
Performance | Test Method | Requirement | Performance vs. Requirement |
Thickness | ASTM F386 | Nominal ±0.005 in. | Meets |
Size | ASTM F2055 | ± 0.016 in. per linear foot | Meets |
Squareness | ASTM F2055 | 0.010 in. maximum | Meets |
Residual Indentation | ASTM F1914 | Average less than 8% | Meets |
Flexibility | ASTM F137 | ≤1.0 in., no cracks or breaks | Meets |
Dimensional Stability | ASTM F2199 | 0.020 in./lin. ft. | Meets |
Static Coefficient of Friction/Slip | ASTM D2047 | ≤ 0.5 | Meets |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Meets |
Resistance to Heat | ASTM F1514 | ΔE ≤ 8 | Meets |
Resistance to Light | ASTM F1515 | ΔE ≤ 8 | Meets |
Static Load Resistance | ASTM F1914 | Avg. ≤ 8% | Meets |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Meets |
Fire Test Data – Smoke Evolution | ASTM E662 | ≤ 450 | Meets |
Certified Low Emitting Product | LEED EQ4.3 | – | Meets |
Certified Low Emitting Adhesive | LEED EQ4.1 | – | Meets |
Indoor Air Quality – Product | FloorScore® | – | Meets |
Indoor Air Quality – Adhesive | FloorScore® | – | Meets |
Indoor Air Quality | CHPS 01350 | – | Meets |
Sustainability
FloorScore Certificates – Parterre Flooring Systems Vinyl Plank
Parterre LEED and WELL Credit Guides
WELL v1 | Feature | Contributes | Contribution |
Air | Feature 04 – VOC Reduction | ✓ | Tested and third party certified by FloorScore® as complying with CDPH v1.2 |
Air | Feature 11 – Fundamental Material Safety | ✓ | Product is free of asbestos and added lead (Part 1) |
Air | Feature 25 – Toxic Material Reduction | ✓ | Free of flame retardants (Part 2) and phthalates (Part 3) |
Mind | Feature 97 – Material Transparency | ✓ | Readily available Health Product Declaration® (HPD) to 1000 ppm |
Mind | Feature 88 (Part 2) Biophilia I – Qualitative | ✓ | Products available that incorporate nature patterns |
Mind | Feature 99 – Beauty and Design II | ✓ | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
WELL v2 | Feature | Contributes | Contribution |
Air | Feature X12 Short-Term Emission Control | ✓ | Adhesives associated with product are tested and third party certified by FloorScore as complying with CDPH v1.2 |
Air | Feature X11 Long-Term Emission Control | ✓ | Flooring is tested and third party certified by FloorScore as complying with CDPH v1.2 |
Air | Feature X01 Fundamental Material Precautions | ✓ | Product is free of asbestos |
Materials | Feature X10 Volatile Organic Compound | ✓ | Free of flame retardants (Part 2) and phthalates (Part 3) |
Materials | Feature X14 Material Transparency | ✓ | Readily available Health Product Declaration (HPD) to 1000 ppm |
Mind | Feature M02 Access to Nature | ✓ | Products available that incorporate nature patterns |
Community | Feature C13 (Part 2) Accessibility and Universal Design | ✓ | Patterns and colors to aid in wayfinding and spatial familiarity |
LEED™ v4.1 | Contribution |
BPDO – EPD | Product Specific |
BPDO – Material Ingredient | HPD |
Low Emitting Flooring | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
Low Emitting Adhesives | Tested and compliant to CDPH v1.2; Methylene Chloride and Perchloroethylene not intentionally added; FloorScore Certified |
SCAQMD #1168 Compliant. Adhesives meet <50 g/L requirement | Parterre Universal – 0 g/L |
SDS
Installation
Commercial Dry Back Luxury Flooring Installation Instructions
Care & Maintenance
Commercial Resilient Maintenance Procedures
Product Data Table
CARTON PROPERTIES | Herringbone 4″ x 24″ Items | Chevron 4.25″ x 17″ Items |
Pieces Per Carton | 54 | 60 |
Area Per Tile | 0.66 sq ft (0.06 sq m) | 0.5 sq ft (0.46 sq m) |
Coverage Per Carton | 36 sq ft (3.34 sq m) | 30.14 sq ft (2.79 sq m) |
Carton Weight | 39.7 lbs (18 kg) | 33.1 lbs (15 kg) |
PALLET PROPERTIES | Herringbone 4″ x 24″ Items | Chevron 4.25″ x 17″ Items |
Cartons Per Pallet | 52 | 56 |
Coverage Per Pallet | 1872 sq ft (173.7 sq m) | 1687.84 sq ft (156.81) sq m) |
Ascendant Pattern/Color | Visual | Model Number | Size |
Sota Oak | Herringbone | 33352 | 4″ x 24″ |
Arbor Pine | Herringbone | 33361 | 4″ x 24″ |
Essex Maple | Herringbone | 33363 | 4″ x 24″ |
Auburn Walnut | Herringbone | 33391 | 4″ x 24″ |
Quarry Beech | Herringbone | 33600 | 4″ x 24″ |
Starry Oak | Herringbone | 33671 | 4″ x 24″ |
Aurora Oak | Herringbone | 33677 | 4″ x 24″ |
Morning Oak | Herringbone | 33752 | 4″ x 24″ |
Echo Pine | Herringbone | 33866 | 4″ x 24″ |
Ascendant Pattern/Color | Visual | Model Number | Size |
Sota Oak | Chevron | 43352 | 4.25″ x 17″ |
Arbor Pine | Chevron | 43361 | 4.25″ x 17″ |
Essex Maple | Chevron | 43363 | 4.25″ x 17″ |
Auburn Walnut | Chevron | 43391 | 4.25″ x 17″ |
Quarry Beech | Chevron | 43600 | 4.25″ x 17″ |
Starry Oak | Chevron | 43671 | 4.25″ x 17″ |
Aurora Oak | Chevron | 43677 | 4.25″ x 17″ |
Morning Oak | Chevron | 43752 | 4.25″ x 17″ |
Echo Pine | Chevron | 43866 | 4.25″ x 17″ |
Ascendant Pattern/Color | Visual | Model Number | Size |