Summary
ASTM F 1700 Standard Specification for Solid Vinyl Floor Tile
(Supersedes Federal Specification SS‐T‐312B)
This specification is issued under the jurisdiction of ASTM International Committee F06 on Resilient Floor Coverings.
For the complete text of this standard and other ASTM standards visit the ASTM website at www.astm.org or contact ASTM Customer Service at service@astm.org.
Scope | This specification covers solid vinyl floor tiles that are monolithic, surface decorated or printed and protected by a clear wear layer. |
Intended Use | Commercial, light commercial and residential buildings |
Classification | n/a |
Class – Product Construction | Type – Surface Texture |
Class I ‐ Monolithic | Type A ‐ Smooth Type B ‐ Embossed |
Class II – Surface Decorated* | Type A ‐ Smooth Type B ‐ Embossed |
Class III – Printed Film** | Type A ‐ Smooth Type B ‐ Embossed |
** For commercial applications, the wear layer shall be a minimum of 0.020 in. (0.50 mm) thick
Characteristics | Class I | Class II | Class III |
Binder Content – Each ply or layer | 34% | 34% | — |
Binder Content – Clear wear layer | — | — | 90% |
Binder Content – Base/Inner Layer(s) | — | — | 30%* * Single composite average of binder content for all layers other than the wear layer |
Characteristics | Requirements |
Materials | The tile shall be composed of binder, filler and pigments compounded with suitable lubricants and processing aids. The binder consists of one or more polymers or copolymers of polyvinyl chloride, other modifying resins, plasticizers and stabilizers. |
Size | ± 0.016 in. (0.406 mm) per linear ft |
Thicknesses | As specified ± 0.005 in. (0.127 mm) |
Squareness | Shall not exceed 0.010 in. (0.254 mm) |
Residual Indentation after 1 hour recovery | ≤ 8 % Maximum single reading ≤ 10 % 140 lb load on a 0.178 in. diameter flat foot for 10 minutes |
Flexibility | 1 in. (25.4 mm) diameter mandrel No cracks or breaks |
Dimensional Stability | 0.020 in. (0.5 mm) per linear foot after 6 hours at 180° F |
Resistance to Chemicals | No more than a slight change in surface dulling, attack or stain 5% acetic acid, 70% isopropyl alcohol, white mineral oil, 5% sodium hydroxide, 5% hydrochloric acid, 5% sulfuric acid, 5% ammonia, 5.25% bleach, Olive oil, kerosene, unleaded gasoline (regular grade), Phenol (5 % active phenol) |
Resistance to Light | Color change ΔE ≤ 8 after 300 hours exposure to Xenon arc light source |
Resistance to Heat | Color change ΔE ≤ 8 after 7 days at 158°F |
Current Products
Products | Classification | Conformance** |
Natural Creations w/Diamond 10 | Class III , Type B | Meets or Exceeds |
American Charm 6 & 12 Liberty Forge 6 & 12 | Class III, Type B | Meets size, squareness, thickness, flexibility, residual indentation, resistance to chemicals and resistance to heat and light |
Parallel USA 12/20 | Class III, Type B | Meets or Exceeds |
Biome | Class III, Type B | Meets or Exceeds |
Coalesce | Class III, Type B | Meets or Exceeds |
Duo | Class III, Type B | Meets or Exceeds |
Exchange | Class III, Type B | Meets or Exceeds |
Terra | Class III, Type B | Meets or Exceeds |
Theorem | Class III, Type B | Meets or Exceeds |
Unify | Class III, Type B | Meets or Exceeds |