
Summary
ASTM F 3261 Standard Specification for Resilient Flooring in Modular Format with Rigid Polymeric Core
This specification is issued under the jurisdiction of ASTM International Committee F06 on Resilient Floor Coverings.
For the complete text of this standard and other ASTM standards visit the ASTM website at www.astm.org or contact ASTM Customer Service at service@astm.org.
Scope: This specification covers resilient flooring, typically in tile or plank format, that are surface decorated or printed and protected by a clear wear layer utilizing a polymeric rigid core as part of the product structure. This type of floor covering may utilize an attached underlay backer for reduced noise and for reducing issues concerning minor subfloor irregularities.
Intended Use: Commercial, light commercial and residential buildings
Classification: N/A
Class Product Construction | Type Surface Finish | Grade Wear Layer Thickness | Backing |
Class I ‐ Printed with clear transparent wear layer | Type A ‐ Smooth Type B ‐ Embossed | Grade 1 Commercial 0.020 in. | Class A – No attached underlay Class B – With attached underlay |
Characteristics | Requirements |
Materials | The tile shall be composed of binder, filler and pigments compounded with suitable lubricants and processing aids. The binder consists of one or more polymers or copolymers of vinyl chloride, other modifying resins, plasticizers, and stabilizers. |
Binder Content | Class I: Clear wear layer: 90% Base/Inner Layer(s): 30%* |
Characteristic | Residential | Commercial |
Size up to 12 in.* | ± 0.016 in. (0.40 mm) | ± 0.016 in. (0.40 mm) |
Size >12 in. < 18 in.* | ± 0.018 in. (0.45 mm) | ± 0.018 in. (0.45 mm) |
Size >18 in. | ± 0.020 in. (0.50 mm) | ± 0.020 in. (0.50 mm) |
Plank length ≥ 24 in*. <48 in.* | ± 0.060 in. (1.5 mm) | ± 0.060 in. (1.5 mm) |
Plank length ≥ 48 in. | ± 0.080 in. (2 mm) | ± 0.080 in. (2 mm) |
Thickness, product without foam | as specified ± 0.005 in. (0.13 mm) | as specified ± 0.005 in. (0.13 mm) |
Thickness, product with foam back layer | as specified ± 0.008 in. (0.20 mm) min 0.080 in 2.0(mm) | as specified ± 0.008 in. (0.20 mm) min 0.080 in 2.0(mm) |
Thickness, wear layer | N/A | Commercial, 0.020 in. (0.5mm) min |
Squareness | max 0.010 in. (0.25 mm) | max 0.010 in. (0.25 mm) |
Flatness, max, inches | Fw ± 0.008 in. (0.2 mm) for planks or tiles <9 in. (229 mm) wide | Fw ± 0.008 in. (0.2 mm) for planks or tiles <9 in. (229 mm) wide |
Flatness, max % width | Fw concave <0.15 % / Fw convex <0.20 % for all other widths | Fw concave <0.15 % / Fw convex <0.20 % for all other widths |
Flatness, max % length | Fl concave <0.15 % / Fl convex <0.20 % | Fl concave <0.15 % / Fl convex <0.20 % |
Openings, avg/max,mm | O avg < 0.004 in. (0.1 mm) / OM < 0.008 in. (0.2 mm) | O avg < 0.004 in. (0.1 mm) / OM < 0.008 in. (0.2 mm) |
Ledging, avg / max, mm | H avg < 0.004 in. (0.1 mm) / HM < 0.006 in. (0.15 mm) | H avg < 0.004 in. (0.1 mm) / HM < 0.006 in. (0.15 mm) |
Residual Indentation, in. | avg. ≤ 0.007 in. (0.18 mm) | avg. ≤ 0.007 in. (0.18 mm) |
Surface integrity | No puncture through wear layer/ décor into rigid core | No puncture through wear layer/ décor into rigid core |
Dimensional stability, % | 0.25 % / lineal ft (305 mm) avg, max | 0.2 % / lineal ft (305 mm) max |
Curl, inches | max 0.080 in. (2 mm) | max 0.080 in. (2 mm) |
Resistance to chemicals | No more than a slight change in surface dulling, surface attack, or staining | No more than a slight change in surface dulling, surface attack, or staining |
Resistance to heat | ∆E < 8 avg, max | ∆E < 8 avg, max |
Resistance to light | ∆E < 8 avg, max | ∆E < 8 avg, max |
Static Load | N/A | max loading: 250 lb/in.² (1.72 MPa) max residual indent: 0.005 in. (0.13 mm) |
*12 in. (305 mm); 18 in. (457 mm); 24 in. (610 mm); 48 in. (1220 mm)