Commercial Adhesive Summary
Table Key:
Primary Recommendation: (As Recommended on Product Data Sheet) | |
Compatible: | |
For Use With Certain Products and/or Applications. See Product Data Sheet For More Information: |
Adhesive | RH Limit | pH Limit | Applicator | Unit Sizes | Spread Rate | Open Time | Working Time | Wait Time – Low Traffic | Wait TIme – Med Traffic | Wait Time – High Traffic | Shelf Life | LVT | VCT | Vinyl Sheet | SDT | Wall Base | Stair Treads | Landing Tiles |
Flip | 95% | 11 | Spray adhesive | 22 oz. Can | 140-150 sq. ft. / Can | 30 Min. | 4 Hours | Zero | Zero | Zero | 1 Year | |||||||
S-202 | Effective October, 2024: 90% Prior to October, 2024: 75% | Effective October, 2024: 12 Prior to October, 2024: 9 | Fine U notch (S-891) 1/32″ x 1/16″ x 5/64″ | Gal. / 4 Gal. | 150 sq. ft. / gal. | 60 Min. | 6 Hours | 1 Year | ||||||||||
S-319 | 99% | 12 | Roll-on | Gal. / 4 Gal. | 300-400 sq. ft. / gal. | 15 Min. | 4 Hours | Zero | Zero | Zero | 1 Year | |||||||
S-515 | 95% | 11 | Fine U notch (S-891) 1/32″ x 1/16″ x 5/64″ | Gal. / 4 Gal. | 285-335 sq. ft. / gal. | 30 Min. | 24 Hours | 1 Year | ||||||||||
S-1000 | NTR | NTR | U-Notch 1/32”x 1/16”x 1/32” | 2 gal. Pail | 220-260 sq. ft. / gal. | 10-20 Min. | 45 Minutes | 3h | 4h | 8h | 1 Year | |||||||
S-995 | 95% | 10 | U-Notch 1/32”x 1/16”x 1/32” | Gal. / 4 Gal. | 220-260 sq. ft. / gal. | See TDS | 2 Hours | 24h | 48h | 2 Years | ||||||||
Adhesive | RH Limit | pH Limit | Applicator | Unit Sizes | Spread Rate | Open Time | Working Time | Wait Time – Low Traffic | Wait TIme – Med Traffic | Wait Time – High Traffic | Shelf Life | LVT | VCT | Vinyl Sheet | SDT | Wall Base | Stair Treads | Landing Tiles |
S-725 | NA | NA | U-notch 1/16″ x 1/16″ x 3/32″ | 30 oz. / Gal. / 4 Gal. | 300-350 lin. ft. / gal. (4″ base) | 0 Min. | 15 Minutes | 1 Year | ||||||||||
S-726 | 85% | 9 | Square Notch 1/16″ x 1/16″ x 1/16″ | Gal. | 125-150 sq. ft. / gal. | 5-10 Min. | 45 Minutes | 48h | 72h | 1 Year | ||||||||
S-727 | NA | NA | S-728 Static Mixing Nozzle | 13.5 oz. Cartridge | 3/8″ Bead x 25 lin. ft. | 0-10 Min. | 45 Minutes | 24h | 48h | 1 Year | ||||||||
S-761 (Discontinued) | NA | NA | Applicator Bottle | 8 oz. Bottle | 1/8″ Bead x 144 lin. ft. | 0 Min. | 15 Minutes | 2h | User can walk on seam after 2 hours, 4-6 hours is full dry time. | User can walk on seam after 2 hours, 4-6 hours is full dry time. | 1 Year | |||||||
S-763 | N/A | N/A | Applicator Bottle | 8 oz. Bottle | 1/8″ Bead x 144 lin. ft. | 0 Min. | 15 Minutes | 2h | User can walk on seam after 2 hours, 4-6 hours is full dry time. | User can walk on seam after 2 hours, 4-6 hours is full dry time. | 1 Year | |||||||
S-762 | NA | NA | Applicator Pen | 10 ml. Pen | 250 lin. ft. per Pen | – | – | 1 Year | ||||||||||
S-580 (Discontinued) | NA | NA | Brush or Roller | Half Gallon | 200-250 sq. ft. / half-gal. | 20-30 Min. | Unlimited | 1 Year | ||||||||||
Adhesive | RH Limit | pH Limit | Applicator | Unit Sizes | Spread Rate | Open Time | Working Time | Wait Time – Low Traffic | Wait TIme – Med Traffic | Wait Time – High Traffic | Shelf Life | LVT | VCT | Vinyl Sheet | SDT | Wall Base | Stair Treads | Landing Tiles |
Residential Adhesive Summary
Table Key:
Primary Recommendation: (As Recommended on Product Data Sheet) | |
Compatible: | |
For Use With Certain Products and/or Applications. See Product Data Sheet For More Information: |
Adhesive | RH Limit | pH Limit | Applicator | Unit Sizes | Spread Rate | Open Time | Working Time | Wait Time – Low Traffic | Wait TIme – Med Traffic | Wait Time – High Traffic | Shelf Life | Rigid Core | Engineered Tile | LVT | Sheet |
S-319 | 99% | 12 | Roll-on | Gal. / 4 Gal. | 300-400 sq. ft./ gal | 15 Min. | 4 Hours | Zero | Zero | Zero | 1 Year | ||||
S-1000 | NTR | NTR | U-Notch 1/32″x 1/16″ x 1/32″ | 2 gal. Pail | 220-260 sq. ft. / gal | 10-20 Min. | 45 Minutes | 3h | 4h | 8h | 1 Year | ||||
S-295 | 95% | 10 | U-Notch 1/32″x 1/16″ x 1/32″ | Gal. / 4 Gal. | 220-260 sq. ft. / gal | See TDS | 2 Hours | 24h | 48h | 2 Years | |||||
S-299 | 99% LVT 95% Sheet | 12 | U-Notch 1/32″x 1/16″ x 1/32″ | Gal. / 4 Gal. | 220-260 sq. ft. / gal | See TDS | 4 Hours | 24h | 48h | 2 Years | |||||
S-761 (Discontinued) | NA | NA | Applicator Bottle | 8 oz. Bottle | 1/8″ Bead x 144 lin. ft. | Zero Min. | 15 Minutes | 2h | 1 Year | ||||||
S-763 | N/A | N/A | Applicator Bottle | 8 oz. Bottle | 1/8″ Bead x 144 lin. ft. | 0 Min. | 15 Minutes | 2h | User can walk on seam after 2 hours, 4-6 hours is full dry time. | User can walk on seam after 2 hours, 4-6 hours is full dry time. | 1 Year | ||||
S-500 (Discontinued) | NA | NA | Applicator Bottle | 20 ml. Kit | 50-60 lin. ft. / Kit | Zero Min. | 3 Hours | 3h | 1 Year | ||||||
S-580 (Discontinued) | NA | NA | Brush or Roller | Half Gallon | 200-250 sq. ft. / half-gal. | 20-30 Min. | Unlimited | 1 Year | |||||||
Adhesive | RH Limit | pH Limit | Applicator | Unit Sizes | Spread Rate | Open Time | Working Time | Wait Time – Low Traffic | Wait TIme – Med Traffic | Wait Time – High Traffic | Shelf Life | Rigid Core | Engineered Tile | LVT | Sheet |