

Product Information
Traffic Type: Commercial
Overall Thickness: 6 mm (5 mm + 1 mm pad)
Length: 60″ (152.4 cm)
Board Width: 7.09″ (18.01 cm)
Wear Layer Thickness: .020″ (0.5 mm)
Backing: 1 mm Pad
Visual: White Oak
Finish: Urethane
Gloss: Low
Face Treatment: Traditional Smooth
Edge/End Treatment: Micro Beveled Edges/Micro Beveled Ends
Manufacturing Location: Cambodia
Warranty
20 Year Commercial Limited Warranty
Product Structure

- Durable, clear wearlayer with protective polyurethane wear layer
- Authentic film design
- Vinyl stability layer
- Rigid core composition with Uniclic Locking System Technology
- Vinyl stability layer
- Attached IXPE cushioned backing for sound reduction
Product Features
- See the Individuality collection at ParterreFlooring.com
- This 6mm luxury vinyl collection brings together a wealth of progressive looks and colors, all in a popular 7” wide plank. This selection of rustic, oak visuals are available in cool contemporary gray tones and warm naturals.
- Easy to Install: Rigid Core vinyl flooring is installed using our locking system with Uniclic® technology; no adhesive is required.
- Durable: Our Rigid Core flooring features standard 5mm thickness protected by a commercial-grade 20 mil wear layer with a polyurethane protective coating.
- Quiet: The specialized 1mm IXPE acoustic backing makes Rigid Core vinyl flooring both quiet and comfortable.
- Easy to Maintain: Naturally water, scratch, stain and scuff resistant, Rigid Core flooring can be cleaned with a simple buff or polish solution.
Acoustics
| Collection | Test Structure | STC | IIC | Delta IIC |
| 5 mm | Concrete Slab – 152 mm | 50 | 56 | 24 |
| 5 mm | Concrete Slab – 152 mm with drop ceiling | 60 | 67 | N/A |
| 6 mm | Concrete Slab – 152 mm | 50 | 55 | 24 |
| 6 mm | Concrete Slab – 152 mm with drop ceiling | 60 | 66 | N/A |
Sustainability
FloorScore Certificates – Parterre Flooring Systems Vinyl Plank
Parterre LEED and WELL Credit Guides
| WELL v1 | Feature | Contributes | Contribution |
| Air | Feature 04 – VOC Reduction | ✓ | Tested and third party certified by FloorScore® as complying with CDPH v1.2 |
| Air | Feature 11 – Fundamental Material Safety | ✓ | Product is free of asbestos and added lead (Part 1) |
| Air | Feature 25 – Toxic Material Reduction | ✓ | Free of flame retardants (Part 2) and phthalates (Part 3) |
| Mind | Feature 97 – Material Transparency | ✓ | Readily available Health Product Declaration® (HPD) to 1000 ppm |
| Mind | Feature 88 (Part 2) Biophilia I – Qualitative | ✓ | Products available that incorporate nature patterns |
| Mind | Feature 99 – Beauty and Design II | ✓ | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
| WELL v2 | Feature | Contributes | Contribution |
| Air | Feature X12 Short-Term Emission Control | ✓ | Adhesives associated with product are tested and third party certified by FloorScore as complying with CDPH v1.2 |
| Air | Feature X11 Long-Term Emission Control | ✓ | Flooring is tested and third party certified by FloorScore as complying with CDPH v1.2 |
| Air | Feature X01 Fundamental Material Precautions | ✓ | Product is free of asbestos |
| Materials | Feature X10 Volatile Organic Compound | ✓ | Free of flame retardants (Part 2) and phthalates (Part 3) |
| Materials | Feature X14 Material Transparency | ✓ | Readily available Health Product Declaration (HPD) to 1000 ppm |
| Mind | Feature M02 Access to Nature | ✓ | Products available that incorporate nature patterns |
| Community | Feature C13 (Part 2) Accessibility and Universal Design | ✓ | Patterns and colors to aid in wayfinding and spatial familiarity |
| LEED™ v4.1 | Contribution |
| BPDO – EPD | Product Specific |
| BPDO – Material Ingredient | HPD |
| Low Emitting Flooring | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
| Low Emitting Adhesives | Tested and compliant to CDPH v1.2; Methylene Chloride and Perchloroethylene not intentionally added; FloorScore Certified |
| SCAQMD #1168 Compliant. Adhesives meet <50 g/L requirement | Parterre Universal – 0 g/L |
SDS
Installation
Care and Maintenance
Commercial Resilient Maintenance Procedures
Product Data Table
| CARTON PROPERTIES | |
| Pieces Per Carton | 10 |
| Unique Visuals | 5 unique visuals x 2 due to mirroring = 10 unique visuals |
| Length | 60.5″ (153.4 cm) |
| Width | 7.5″ (19.1 cm) |
| Height | 2.5″ (6.3 cm) |
| Coverage Per Carton | 29.53 sq ft (2.74 sq m) |
| Carton Weight | 64 lbs (29.1 kg) |
| PALLET PROPERTIES | |
| Cartons Per Pallet | 50 |
| Coverage Per Pallet | 1476.5 sq ft (137.2 sq m) |
| Color | Individuality Model Number |
| Adirondack | EKLT70L01E |
| Sarasota | EKLT70L02E |
| Tuscan | EKLT70L03E |
| Glacier | EKLT70L04E |
| Burlap | EKLT70L05E |
| Umber | EKLT70L06E |
| Hatteras | EKLT70L07E |
| Pebble | EKLT70L08E |
| Harbor | EKLT70L09E |
| Anchor | EKLT70L10E |
| Color | Individuality Model Number |