Light Reflectivity – Why it’s Important
All light reflectivity values listed are based on a percentage system, the higher the percentage (eg. 20-24, 35-39), the higher the light reflectance of the floor. Research indicates reflectance can help capture daylight and reduce reliance on artificial lighting, resulting in reduced electricity usage and costs. Flooring in lighter colors with a matte finish have high reflectance values, but do not add to glare.
Brightness and quality of light play an important role in the illumination of institutional, commercial and industrial facilities. The light reflectivity ratings of resilient floors are important when taking the complete interior environment into consideration.
Since a majority of resilient floors are made of combinations of different colors, these light reflectance figures are average values based on a large area of the pattern. (Light reflectivity values are determined by measuring the percentage of light directed at any surface that is then reflected under standardized test conditions.) The Illuminating Engineering Society of North America recommends that floors have a reflectance factor of 20% to 40% for optimal seeing areas in offices, 30% to 50% for school classrooms, and 20% to 30% for hospital operating rooms.
Light reflectance should not be confused with gloss. Gloss can result in reflected glare from highly polished surfaces in the field of view. While gloss level depends primarily on the floor polish used, light reflectance depends upon the inherent color of the flooring material. Measured under incandescent illumination (ASTM E 1347). Types and patterns tested here are those most suited to commercial interiors where reflectivity is a major factor.
Sheet Flooring
Brand | Sheet Flooring | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 |
Armstrong Flooring | Medintone™ Homogeneous Sheet | H2012 H2013 H2022 | H2019 H2021 | H2017 H2026 | H2016 H2024 | H2015 H2018 H2020 H2029 | H2009 H2011 H2014 H2030 | H2006 H2025 | — | H2005 H2008 H2010 H2023 | H2002 H2007 H2027 H2028 | — | H2004 | H2003 H2031 | H2001 | — |
Armstrong Flooring | Natralis™ Homogeneous Sheet | — | 70016 70021 70022 | 70014 70018 70019 | 70017 | 70010 70011 70012 70013 | 70008 70009 | 70015 70020 | 70003 70007 | 70002 70006 | 70004 70005 | — | 70001 | — | — | — |
Armstrong Flooring | MedinPure™ PVC-Free Homogeneous Sheet | — | — | — | — | H3020 | H3010 | — | H3013 | H3009 H3014 H3015 H3019 | H3008 H3018 | H3006 H3012 | H3005 | H3003 H3004 H3007 H3017 | H3011, H3016 | H3001, H3002 |
Armstrong Flooring | Nidra™ Heterogeneous Sheet | — | — | 80862 80863 80877 | 80876 80878 | 80874 | 80861 80873 | 80872 | 80860 80871 80875 | 80870 | — | — | — | — | — | — |
Armstrong Flooring | Zenscape™ Heterogeneous Sheet | — | — | — | — | — | — | 80734 80743 80744 80745 80772 80773 | 80733 80735 80741 80742 80770 80771 | 80731 80732 80740 | 80730 | — | — | — | — | — |
Luxury Vinyl Tile (LVT)
Brand | LVT | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
Armstrong Flooring | Natural Creations® with Diamond 10® Wood Visuals | NA126 NA145 NA153 NA162 NA164 NA182 NA195 NA211 NA231 | NA020 NA116 NA125 NA133 NA144 NA152 NA163 NA176 NA192 NA210 NA217 NA221 NA237 NA247 | NA120 NA121 NA132 NA142 NA150 NA151 NA191 NA194 NA225 NA230 | NA115 NA131 NA143 NA161 NA180 NA181 NA216 NA236 NA240 | NA171 NA172 NA190 NA193 NA220 | NA110 NA185 NA235 NA246 | NA141 | NA135 NA140 NA170 NA245 | NA134 NA215 | NA130 NA160 | — | — | — | — |
Armstrong Flooring | Natural Creations® with Diamond 10® Stone Visuals | NA382 NA385 | NA313 NA333 | NA323 NA360 NA361 NA371 NA372 NA373 NA546 | NA332 NA353 NA545 | NA331 NA342 NA343 NA352 NA367 NA370 NA380 | NA302 NA311 NA320 NA322 NA321 NA366 | NA365 NA387 | NA301 NA340 NA341 NA397 | NA310 NA330 NA351 NA386 NA396 | NA300 NA350 | NA395 | — | — | — |
Brand | LVT | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
Armstrong Flooring | Theorem | — | ST993 ST951 ST983 ST919 ST917 ST918 ST950 | ST916 ST949 ST946 | ST920 ST994 ST921 ST947 ST984 | ST992 | ST982 | ST925 ST941 ST942 ST923 | ST924 ST940 | ST915 | ST995 ST985 | — | — | — | — |
Armstrong Flooring | Exchange | ST906 ST909 ST913 ST970 | ST911 ST905 ST903 | ST904 ST971 ST972 ST907 ST912 ST965 | ST963 ST902 | ST973 ST975 ST964 | ST910 ST974 | — | ST961 ST976 | ST901 ST960 | ST977 ST900 | — | — | — | — |
Armstrong Flooring | Biome | ST133 | ST152 ST275 ST274 ST132 ST265 | ST264 ST273 ST255 ST150 ST285 | ST151 ST262 ST263 ST154 ST253 ST293 ST294 | ST254 ST295 ST283 ST131 ST251 ST272 | ST284 ST291 | ST155 ST252 ST271 ST250 ST261 | — | ST292 ST270 | ST260 ST281 ST282 ST290 | — | — | — | — |
Armstrong Flooring | Terra | ST385 | ST550 | ST546 ST389 | ST384 ST547 | ST545 ST558 | ST302 ST552 ST551 ST388 | ST387 | ST553 | ST301 ST556 ST557 ST554 | ST548 ST300 | ST555 ST549 | — | — | — |
Armstrong Flooring | Coalesce | — | ST882 ST851 | ST891 ST796 | ST835 ST881 ST834 | — | ST885 ST892 | ST852 ST776 | ST856 ST896 ST832 ST833 | ST884 ST855 ST883 ST895 ST830 ST799 | ST854 ST894 ST798 | ST797 ST931 | — | — | — |
Armstrong Flooring | Parallel USA® 12 | — | J5102 J5110 | J5120 J5145 J5152 | J5163 J5103 J5140 | J5162 J5117 J5125 | J5116 J5150 | J5160 | J5155 J5135 J5161 | J5151 | — | — | — | — | — |
Armstrong Flooring | Parallel USA® 20 | — | J5202 | J5210 J5220 J5252 J5245 | J5263 J5203 J5240 J5262 | J5225 J5217 J5250 | J5216 | J5255 J5260 J5235 J5215 | J5261 | J5251 | — | — | — | — | — |
Brand | LVT | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
Crossville | Access Point™ | — | 3P101641 3P103641 3P201641 | 3P107641 3P203641 | 3P102641 3P106641 3P202641 3P206641 3P207641 | 3P209821 | 3P105641 3P109821 3P205641 | 3P108641 3P111821 3P204641 3P208641 3P211821 | 3P104641 3P112821 3P212821 | 3P110821 3P210821 | — | — | — | — | — |
Vinyl Composition Tile (VCT)
*NOTE: Values on Premium Excelon® Feature™ Tile are typically not provided because the entire room should not be installed with Premium Excelon® Feature™ Tile.
Brand | VCT | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
Armstrong Flooring | Premium Excelon® Crown Texture™ | 5C242 SC910 | 5C230 5C240 5C243 5C915 5C944 | 5C231 5C239 5C868 5C880 | 5C232 5C244 5C869 5C882 | 5C802 5C875 5C942 | 5C872 5C906 | 5C236 5C238 5C866 5C901 5C904 | 5C233 5C805 | 5C241 5C803 5C908 5C932 | 5C861 5C876 5C878 | 5C235 5C237 5C811 5C858 | 5C234 | 5C899 | — |
Armstrong Flooring | Premium Excelon® Stonetex | 52144 | 52148 52154 52157 52161 52164 52167 52179 52189 | 52147 52149 52169 | 52135 52160 52194 | 52125 52166 52168 52186 52199 | 52141 52155 52170 52173 | 52126 52202 | 52122 52143 52156 52165 52172 52183 | 52180 | 52128 | — | 52127 52139 | 52140 | — |
Armstrong Flooring | Premium Excelon® Companion Square, ®Premium Excelon®Feature™ Tile* Strips & Insets | 51970 | 52517 | 52518 52522 | — | — | — | 52524 52525 | 52515 | 51972 52516 52521 | 52523 | 52520 | 51973 51974 51977 | 51983 52506 52513 | 52500 52505 52514 |
Armstrong Flooring | Standard Excelon® Imperial® Texture | 51814 51816 51820 51910 51944 51946 59242 59243 57530 57531 57533 57535 57543 57544 | 51818 51821 51824 51868 51875 51880 51884 51915 51934 51943 51947 51948 57500 59230 59240 57534 57537 57539 57542 57545 57548 | 51813 51869 51882 57504 57507 57513 57514 57515 57517 59231 59232 59239 57538 57541 | 51802 51872 51879 51916 51942 57503 57505 57506 59244 57532 57546 57547 | 51804 51874 51881 51927 57508 57511 57512 | 51866 51867 51877 51885 51903 51906 57502 | 51801 51805 51807 51830 51883 51901 51904 51932 57501 57516 59233 59236 59238 57536 | 51803 51905 51938 57510 | 51873 51876 51878 51908 51928 | 51809 51810 51836 51858 51860 51861 59235 | 51800 51811 51812 51911 57509 | 51839 51929 51941 59234 59237 | 51899 | 51933 57518 |
AHF Contract | IliadTM | CR006 | CR010 | — | CR005 CR014 | CR009 CR015 CR017 | — | CR004 CR011 | CR019 | CR013 CR020 | CR003 CR008 CR012 CR016 | — | — | CR001 CR002 CR007 CR018 | — |
AHF Contract | HighlightsTM | HR001 HR002 HR019 HR021 HR022 HR024 | HR003 HR008 HR009 HR018 HR023 | HR004 HR006 HR013 HR017 HR025 | HR010 HR020 | HR005 HR007 | HR011 | HR016 | HR012 | — | — | HR014 HR015 | — | — | — |
Brand | VCT | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
Slip Retardant Floor and Static Control Flooring
Brand | SRF/ESD TILE | 0-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 |
Armstrong Flooring | Safety Zone™ Tile | 57004 | — | — | — | 57008 57019 57020 | 57022 | 57018 | 57000 57001 57017 57023 | — | — | — | 57016 | — | — |
Armstrong Flooring | Excelon® SDT™ | — | 51959 | — | — | 51956 | 51957 | 51950 51951 | — | — | 51960 | — | 51953 | — | — |