
Product Information
Traffic Type: Commercial
Overall Thickness: 6 mm (5 mm + 1 mm pad)
Length: 47.8″ (121.3 cm)
Board Width: 7″ (11.8 cm)
Wear Layer Thickness: .020″ (0.5 mm)
Backing: 1 mm Pad
Visual: Wood
Finish: Urethane
Gloss: Low
Face Treatment: Embossed
Edge/End Treatment: Micro Beveled Edges/Micro Beveled Ends
Manufacturing Location: China
Warranty
15 Year Commercial Limited Warranty
Product Structure

- Durable, clear wearlayer with protective polyurethane wear layer
- Authentic film design
- Vinyl stability layer
- Rigid core composition with Uniclic Locking System Technology
- Vinyl stability layer
- Attached IXPE cushioned backing for sound reduction
Product Features
- See the 5 mm Rigid Core Click collection at ParterreFlooring.com
- Created with ease of installation in mind, 5mm Rigid Core Click combines the durability of rigid core in a glueless click format featuring beveled edges, an innovative locking system with Uniclic® technology and an attached 1mm IXPE acoustic backing.
Testing
Per ASTM F 3261 | |||
---|---|---|---|
Performance | Test Method | Requirement | Performance vs. Requirement |
Thickness | ASTM F387 | Nominal ±0.008 in. | Meets |
Size | ASTM F2055 | ± 0.016 in. per linear foot | Meets |
Squareness | ASTM F2055 | 0.010 in. maximum | Meets |
Residual Indentation | ASTM F1914 | ≤ 0.007 in. | Meets |
Dimensional Stability | ASTM F2199 | 0.2%/lin. Ft. | Meets |
Static Coefficient of Friction/Slip | ASTM D2047 | ≥ 0.5 | Meets |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Meets |
Resistance to Heat | ASTM F1514 | ΔE ≤ 8 | Meets |
Resistance to Light | ASTM F1515 | ΔE ≤ 8 | Meets |
Additional Test | |||
---|---|---|---|
Static Load Resistance | ASTM F970* | ≤ 0.005 in. | Meets |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Meets |
Fire Test Data – Smoke Evolution | ASTM E662 | ≤ 450 | Meets |
Certified Low Emitting Product | LEED EQ4.3 | — | Meets |
Certified Low Emitting Adhesive | LEED EQ4.1 | — | Meets |
Indoor Air Quality – Product | FloorScore® | — | Meets |
Indoor Air Quality – Adhesive | FloorScore® | — | Meets |
Indoor Air Quality | CHPS 01350 | — | Meets |
Acoustics | ASTM E492 (IIC) | International Building Code (IIC ≥ 50) | IIC 68 on 6” concrete |
Sustainability
FloorScore Certificates – Parterre Flooring Systems Vinyl Plank
Parterre LEED and WELL Credit Guides
WELL v1 | Feature | Contributes | Contribution |
Air | Feature 04 – VOC Reduction | ✓ | Tested and third party certified by FloorScore® as complying with CDPH v1.2 |
Air | Feature 11 – Fundamental Material Safety | ✓ | Product is free of asbestos and added lead (Part 1) |
Air | Feature 25 – Toxic Material Reduction | ✓ | Free of flame retardants (Part 2) and phthalates (Part 3) |
Mind | Feature 97 – Material Transparency | ✓ | Readily available Health Product Declaration® (HPD) to 1000 ppm |
Mind | Feature 88 (Part 2) Biophilia I – Qualitative | ✓ | Products available that incorporate nature patterns |
Mind | Feature 99 – Beauty and Design II | ✓ | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
WELL v2 | Feature | Contributes | Contribution |
Air | Feature X12 Short-Term Emission Control | ✓ | Adhesives associated with product are tested and third party certified by FloorScore as complying with CDPH v1.2 |
Air | Feature X11 Long-Term Emission Control | ✓ | Flooring is tested and third party certified by FloorScore as complying with CDPH v1.2 |
Air | Feature X01 Fundamental Material Precautions | ✓ | Product is free of asbestos |
Materials | Feature X10 Volatile Organic Compound | ✓ | Free of flame retardants (Part 2) and phthalates (Part 3) |
Materials | Feature X14 Material Transparency | ✓ | Readily available Health Product Declaration (HPD) to 1000 ppm |
Mind | Feature M02 Access to Nature | ✓ | Products available that incorporate nature patterns |
Community | Feature C13 (Part 2) Accessibility and Universal Design | ✓ | Patterns and colors to aid in wayfinding and spatial familiarity |
LEED™ v4.1 | Contribution |
BPDO – EPD | Product Specific |
BPDO – Material Ingredient | HPD |
Low Emitting Flooring | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
Low Emitting Adhesives | Tested and compliant to CDPH v1.2; Methylene Chloride and Perchloroethylene not intentionally added; FloorScore Certified |
SCAQMD #1168 Compliant. Adhesives meet <50 g/L requirement | Parterre Universal – 0 g/L |
SDS
Installation
Care and Maintenance
Commercial Resilient Maintenance Procedures
Product Data Table
CARTON PROPERTIES | |
Pieces Per Carton | 10 |
Coverage Per Carton | 23.21 sq ft (2.58 sq m) |
Carton Weight | 48 lbs (21.8 kg) |
PALLET PROPERTIES | |
Cartons Per Pallet | 55 |
Coverage Per Pallet | 1276.55 sq ft (141.9 sq m) |
Color | 5 mm Rigid Core Click Model Number |
Silva Oak | PFS6412 |
Kilise Oak | PFS6415 |
Cumbria Beech | PFS6600 |
Lavallette Oak | PFS6607 |
Beckett Maple | PFS6645 |
Etna Oak | PFS6671 |
Hampton Oak | PFS6674 |
Halle Cedar | PFS6682 |
Camilla Oak | PFS6824 |
Moraine Walnut | PFS6872 |
Carolina Walnut | PFS6874 |
Fergana Walnut | PFS6876 |
Color | 5 mm Rigid Core Click Model Number |