- Each kit contains 3 pens that coordinate with the color(s) found in the floor(s) they are assigned to.
- See Touch-Up Pens at Hearthwood.com
Kit Part Number | Coordinating Floor Color | Kit Includes (Pen Colors) |
XPHW01 | Soleil, Backcountry, Nude, Seasoned, Entropy | (2) Truffle (1) Sahara |
XPHW02 | Music Row, Graceful Grey, Harpeth River | (3) Truffle |
XPHW03 | Sandstone, Hermitage, Inertia, Hearthstone | (3) Sable |
XPHW04 | Perpetual Motion | (1) Cocoa (1) Saddle (1) Earth |
XPHW05 | Rocky Cliffs, Driftwood, Gravity, Petrified, Eclipse, Seismic | (1) Sable (1) Earth (1) Matte Black |
XPHW06 | Old Hickory, Pure Heart | (3) Clear Flat |
XPHW07 | Printer’s Alley, Homecoming | (1) Tobacco (1) Cocoa (1) Earth |
XPHW08 | Lodge | (1) Earth (1) Saddle (1) Black |
XPHW09 | Egret, Roving Elk, Porcelain, White Rock | (3) Porcelain |
XPHW10 | Belmont, Sunwashed | (3) Bone |
XPHW11 | Laurel Falls | (3) Cocoa |
XPHW12 | Cades Cove | (1) Cocoa (1) Tobacco (1) Sable |
XPHW13 | Lone Oak | (2) Clear Flat (1) Sahara |
XPHW14 | Rock Island | (2) Truffle (1) Sable |
XPHW15 | Cheekwood, Stones River | (3) Sahara |
XPHW16 | Signal Point | (1) Matte Black (1) Sable (1) Tobacco |
XPHW17 | Sunkissed | (1) Sahara (1) Bone (1) Clear Flat |
XPHW18 | Natural | (2) Sahara (1) Clear Flat |
XPHW19 | Jacobean, Smoked, Gunmetal | (3) Matte Black |
XPHW20 | Provisioner, Natchez, Suede | (3) Truffle |
XPHW21 | Belle Meade, Hermitage, Arbor, Spice | (3) Sable |
XPHW22 | Castle Creek | (1) Porcelain (2) Bone |
XPHW23 | First Flurry | (1) Truffle (1) Sahara (1) Sable |
XPHW24 | Crevasse | (1) Porcelain (1) Truffle (1) Black |
XPHW25 | Mandolin Melody | (2) Earth (1) Sable |
XPHW26 | Evening Echoes | (1) Truffle (1) Sahara (1) Cocoa |
XPHW27 | Brentwood | (3) Saddle |
Pen Item Number | Pen Color Name |
XP1110 | Flat Clear |
XP1111 | Saddle |
XP1112 | Sable |
XP1113 | Earth |
XP1114 | Matte Black |
XP1115 | Truffle |
XP1116 | Sahara |
XP1117 | Tobacco |
XP1118 | Cocoa |
XP1119 | Nutmeg |
XP1121 | Porcelain |
XP1122 | Bone |
