Product Information
Traffic Type: Commercial
Gauge: .080″ (2.0 mm)
Roll Length: 68.6′ (20.9 m)
Roll Width: 78.7″ (2 m)
Wear Layer: 22 mil
Coverage Per Roll: 50 sq yd (41.81 sq m) (450 sq ft)
Shipping Weight: 309 lbs per roll
Rolls Per Pallet: 12
Finish: Urethane (Low Gloss)
Manufacturing Location: South Korea
Warranty
Product Structure
Product Features
Feature | Benefit |
URETHANE FINISH | Unmatched abrasion and scuff resistance Superior stain resistance Excellent slip resistance |
WIDER WIDTH | 2.0 m (78.7″) width rolls are wider than standard 72″ width rolls Less frequent seaming/heat welding Faster installation |
LOW MAINTENANCE | No waxing or buffing No sealers or finishes Regular maintenance by damp mopping or auto-scrub minimizes maintenance costs |
ENGINEERED FOR DURABILITY | 2.0 mm gauge construction provides a solid, durable, and stable floor 22 mil wear layer rated for heavy commercial traffic Withstands heavy rolling loads |
ENVIRONMENTALLY RESPONSIBLE | 100% virgin vinyl No phthalates or heavy metals FloorScore certified |
AUTHENTIC LOOKS AND TEXTURES | In-register embossing (IRE) delivers authentic texture of natural materials Wider width planks and appropriately scaled plank lengths enhance authenticity Trend-forward colors specifically for commercial interiors |
APPLICATION VERSATILITY | Ideal for use in Healthcare, Assisted Living, Education, Corporate, Hospitality, Retail and Institutional Interiors |
Testing
Attribute | Test Protocol | Requirement | Performance |
Thickness | ASTM F386 | Average 0.082˝ (2.08 mm) | Passed |
Wear Layer Thickness | ASTM F410 | 0.020˝ (0.5 mm) minimum for Commercial Use | Passed |
Residual Indentation | ASTM F1914 | ≤ 0.012˝ (0.31 mm) | Passed |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Passed |
Resistance to Heat | ASTM F1514 | ∆E < 8 avg., max | Passed |
Resistance to Light | ASTM F1515 | ΔE < 8 avg., max | Passed |
Static Load Resistance @ 250 | ASTM F970 | ≤ 0.005˝ | Passed |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Passed |
Fire Test Data – Smoke Evolution | ASTM E662 | 450 or less | Passed |
ADA Standards for Accessible Design | Chapter 3, Section 302.1 | Floor surfaces shall be stable, firm and slip resistant | Passed |
Static Coefficient of Friction** | ASTM D2047/UL 410 | ≥ 0.5 | Passed |
Sustainability
FloorScore Certificate – Sheet Flooring
LEED and WELL for Sheet Flooring
Declare Labels for Sheet Flooring
Health Product Declarations – Sheet Flooring
Environmental Product Declarations – Sheet Flooring
WELL v1 Feature | Feature | Contribution |
Air | Feature 04 – VOC Reduction | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
Well Being | Feature 97 – Material Transparency | Readily available Health Product Declaration (HPD) to 1000 ppm |
Well Being | Feature 88 (Part 2) Biophilia I – Qualitative | Products available that incorporate nature patterns |
Well Being | Feature 99 – Beauty and Design II | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
SDS
Installation
System: | Full Spread Glue Down: Commercial Sheet Vinyl Installation Instructions |
Adhesives: | Bruce® BondLink™ Bruce® Apex Pro™ – NOTE: Use Bruce® Apex Pro™ in areas where the product will be subjected to direct sunlight, topical moisture, concentrated static and dynamic loads or temperature fluctuations. |
Seam Treatments: | Weld Rods for Sheet Flooring S-763 Seam Adhesive |
Care and Maintenance
Maintenance Recommendations for Commercial Sheet Vinyl Flooring
Product Data Table
Concepts of Landscape Pattern Number | Visual | Color | Pattern Match (L x W) | Weld Rod |
1HE2M001 | Woodgrain | Dune | 72.5″ x 78.7″ | WE100 |
1HE2M002 | Woodgrain | Natural | 72.5″ x 78.7″ | WE101 |
1HE2M003 | Woodgrain | Harvest | 72.5″ x 78.7″ | WE102 |
1HE2M004 | Woodgrain | Boardwalk | 72.5″ x 78.7″ | WE103 |
1HE2M005 | Woodgrain | Dawn | 72.5″ x 78.7″ | WE104 |
1HE2M006 | Woodgrain | Espresso | 72.5″ x 78.7″ | WE105 |
1HE2M007 | Woodgrain | Latte | 72.5″ x 78.7″ | WE106 |
1HE2M008 | Woodgrain | Auburn | 72.5″ x 78.7″ | WE107 |
1HE2M009 | Woodgrain | Macchiato | 72.5″ x 78.7″ | WE108 |
1HE2M010 | Woodgrain | Weathered | 72.5″ x 78.7″ | WE109 |
1HE2M011 | Woodgrain | Cocoa | 72.5″ x 78.7″ | WE110 |
1HE2M401 | Stone | Watermark | 47.2″ x 78.7″ | WE111 |
1HE2M402 | Stone | Brownstone | 47.2″ x 78.7″ | WE112 |
1HE2M403 | Stone | Reflection | 47.2″ x 78.7″ | WE113 |
1HE2M404 | Stone | Ironside | 47.2″ x 78.7″ | WE114 |
1HE2M016 | Wood | Dream Outdoors Oak | 72.5″ x 78.7″ | WE118 |
1HE2M014 | Wood | Serene Maple Medium | 49.2″ x 78.7″ | WE116 |
1HE2M013 | Wood | Serene Maple Light | 49.2″ x 78.7″ | WE115 |
1HE2M015 | Wood | Serene Maple Dark | 49.2″ x 78.7″ | WE117 |
1HE2M408 | Overall Pattern | Silhouettes Dark Gray | 43.3″ x 78.7″ | WE122 |
1HE2M407 | Overall Pattern | Silhouettes Taupe | 43.3″ x 78.7″ | WE121 |
1HE2M406 | Overall Pattern | Silhouettes Gray | 43.3″ x 78.7″ | WE120 |
1HE2M405 | Overall Pattern | Silhouettes Light | 43.3″ x 78.7″ | WE119 |
1HE2M416 | Overall Pattern | Artisanal Detail Gray | 39.4″ x 78.7″ | WE130 |
1HE2M415 | Overall Pattern | Artisanal Detail Dark Gray | 39.4″ x 78.7″ | WE129 (Effective prior to 1/23) WN104 (Effective as of 1/23) |
1HE2M414 | Overall Pattern | Artisanal Detail Taupe | 39.4″ x 78.7″ | WE128 |
1HE2M413 | Overall Pattern | Artisanal Detail Light | 39.4″ x 78.7″ | WE127 |
1HE2M420 | Overall Pattern | Finely Woven Dark Gray | 39.4″ x 78.7″ | WE134 |
1HE2M419 | Overall Pattern | Finely Woven Gray | 39.4″ x 78.7″ | WE133 |
1HE2M418 | Overall Pattern | Finely Woven Taupe | 39.4″ x 78.7″ | WE132 |
1HE2M417 | Overall Pattern | Finely Woven Light | 39.4″ x 78.7″ | WE131 |
1HE2M412 | Overall Pattern | Concrete Effect Dark Gray | 39.4″ x 78.7″ | WE126 (Effective prior to 1/23) WE130 (Effective as of 1/23) |
1HE2M411 | Overall Pattern | Concrete Effect Gray | 39.4″ x 78.7″ | WE125 (Effective prior to 1/23) WN104 (Effective as of 1/23) |
1HE2M410 | Overall Pattern | Concrete Effect Taupe | 39.4″ x 78.7″ | WE124 |
1HE2M409 | Overall Pattern | Concrete Effect Light | 39.4″ x 78.7″ | WE123 |
Concepts of Landscape Pattern Number | Visual | Color | Pattern Match (L x W) | Weld Rod |
The table below offers recommended substitutes for the Armstrong Flooring Rejuvenations Classics™ collection.
Armstrong Flooring Rejuvenations Classics™ | AHF Contract Concepts of Landscape | AHF Contract Concepts of Landscape | |||
BEST COLOR MATCH | OTHER COLOR MATCH OPTIONS | ||||
Design/Color | Model Number | Color | Model Number | Color | Model Number |
Lithos Stone Andesite | 34330 | Reflection | 1HE2M403 | — | — |
Lithos Stone Felsite | 34331 | Brownstone | 1HE2M402 | — | — |
Lithos Stone Dacite | 34332 | Watermark | 1HE2M401 | — | — |
Lithos Stone Phyllite | 34335 | Concrete Effect Taupe | 1HE2M410 | — | — |
Lithos Stone Bojite | 34336 | Artizanal Detail Gray | 1HE2M415 | — | — |
Travertini Token | 34360 | Watermark | 1HE2M401 | — | — |
Travertini Metropolitan | 34363 | Concrete Effect Gray | 1HE2M411 | Reflection | 1HE2M403 |
Walnut Grove Nellie | 37344 | Latte | 1HE2M007 | — | — |
Walnut Grove Plum Creek | 37345 | Dream Outdoors Oak | 1HE2M016 | — | — |
Walnut Grove Prairie | 37346 | Dream Outdoors Oak | 1HE2M017 | — | — |
Maple You Better | 37350 | Dune | 1HE2M001 | — | — |
Maple Lightning | 37352 | Serene Maple Light | 1HE2M013 | Watermark | 1HE2M401 |
Maple Smokin’ | 37353 | Serene Maple Medium | 1HE2M014 | — | — |
Oak Tried And True | 37355 | Natural | 1HE2M002 | — | — |
Oak Righteous | 37356 | Harvest | 1HE2M003 | — | — |
Oak Solid | 37357 | Auburn | 1HE2M008 | Macciato | 1HE2M009 |
Oak Bona Fide | 37360 | Silhuettes Dark Gary | 1HE2M408 | — | — |
Cherry Naturally | 37361 | Dune | 1HE2M001 | Natural | 1HE2M002 |
Cherry Cerise | 37363 | — | — | — | — |
Bamboo Red Fox | 37365 | Serene Maple Dark | 1HE2M015 | — | — |
Acadian Oak Broken In | 37373 | Macciato | 1HE2M009 | Auburn | 1HE2M008 |
Acadian Oak Well Versed | 37374 | Dream Outdoors Oak | 1HE2M016 | Espresso | 1HE2M006 |
Walnut Sepia | 37378 | Dawn | 1HE2M005 | Boardwalk | 1HE2M004 |
Walnut Char Brown | 37379 | Espresso | 1HE2M006 | — | — |
Tweed Soothsayer | 38051 | Brownstone | 1HE2M402 | — | — |
Alchemy Obsidian | 38064 | Ironside | 1HE2M403 | — | — |