
Product Information
Traffic Type: Commercial
Gauge: .080″ (2.0 mm)
Roll Length: 68.6′ (20.9 m)
Roll Width: 78.7″ (2 m)
Wear Layer: .080″ (2.0 mm)
Coverage Per Roll: 50 sq yd (41.81 sq m) (450 sq ft)
Shipping Weight: 276.5 lbs per roll (125.4 kg)
Rolls Per Pallet: 12
Finish: Urethane (Low Gloss)
Manufacturing Location: South Korea
Warranty
Product Structure

Product Features
See the Mixed and Variegated collection at AHFContract.com
| Feature | Benefit |
| URETHANE FINISH | Unmatched abrasion and scuff resistance Superior stain resistance Excellent slip resistance |
| WIDER WIDTH | 2.0 m (78.7″) width rolls are wider than standard 72″ width rolls Less frequent seaming/heat welding Faster installation |
| LOW MAINTENANCE | No waxing or buffing No sealers or finishes Regular maintenance by damp mopping or auto-scrub minimizes maintenance costs |
| ENGINEERED FOR DURABILITY | 2.0 mm gauge construction provides a solid, durable, and stable floor Withstands heavy rolling loads |
| ENVIRONMENTALLY RESPONSIBLE | 100% virgin vinyl No phthalates or heavy metals FloorScore certified |
| APPLICATION VERSATILITY | Ideal for use in Healthcare, Assisted Living, Education, Corporate, Hospitality, Retail and Institutional Interiors |
Testing
| Attribute | Test Protocol | Requirement | Performance |
| Thickness | ASTM F386 | Average 0.082˝ (2.08 mm) | Passed |
| Wear Layer Thickness | ASTM F410 | 0.020˝ (0.5 mm) minimum for Commercial Use | Passed |
| Residual Indentation | ASTM F1914 | ≤ 0.012˝ (0.31 mm) | Passed |
| Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Passed |
| Resistance to Heat | ASTM F1514 | ∆E < 8 avg., max | Passed |
| Resistance to Light | ASTM F1515 | ΔE < 8 avg., max | Passed |
| Static Load Resistance @ 250 | ASTM F970 | ≤ 0.005˝ | Passed |
| Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Passed |
| Fire Test Data – Smoke Evolution | ASTM E662 | 450 or less | Passed |
| ADA Standards for Accessible Design | Chapter 3, Section 302.1 | Floor surfaces shall be stable, firm and slip resistant | Passed |
| Static Coefficient of Friction** | ASTM D2047/UL 410 | ≥ 0.5 | Passed |
Sustainability
FloorScore Certificate – Sheet Flooring
LEED and WELL for Sheet Flooring
Declare Labels for Sheet Flooring
Health Product Declarations – Sheet Flooring
Environmental Product Declarations – Sheet Flooring
The Six Pillars of Healthy, Sustainable Flooring
The Science of Wayfinding and the Role of Flooring Design
| WELL v1 Feature | Feature | Contribution |
| Air | Feature 04 – VOC Reduction | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
| Well Being | Feature 97 – Material Transparency | Readily available Health Product Declaration (HPD) to 1000 ppm |
| Well Being | Feature 88 (Part 2) Biophilia I – Qualitative | Products available that incorporate nature patterns |
| Well Being | Feature 99 – Beauty and Design II | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
SDS
Installation
| System: | Full Spread Glue Down: Commercial Sheet Vinyl Installation Instructions |
| Adhesives: | Bruce® BondLink™ Bruce® Apex Pro™ – NOTE: Use Bruce® Apex Pro™ in areas where the product will be subjected to direct sunlight, topical moisture, concentrated static and dynamic loads or temperature fluctuations. |
| Seam Treatments: | Weld Rods for Sheet Flooring S-763 Seam Adhesive |
Care and Maintenance
Maintenance Recommendations for Commercial Sheet Vinyl Flooring
Product Data Table
| Mixed and Variegated Pattern Number | Visual | Color | Weld Rod |
| 1HG2M001 | Tone-On-Tone | Sand | WG100 |
| 1HG2M002 | Tone-On-Tone | Ice | WG101 |
| 1HG2M003 | Tone-On-Tone | Frost | WG102 |
| 1HG2M004 | Tone-On-Tone | Storm | WG103 |
| 1HG2M005 | Tone-On-Tone | Fog | WG104 |
| 1HG2M006 | Tone-On-Tone | Midnight | WG105 |
| 1HG2M007 | Tone-On-Tone | Wheat | WG106 |
| 1HG2M008 | Tone-On-Tone | Tangerine | WG107 |
| 1HG2M009 | Tone-On-Tone | Blue Velvet | WG108 |
| 1HG2M010 | Tone-On-Tone | Dusk | WG109 |
| 1HG2M011 | Overall Pattern | Alpine Landscape | WG110 |
| 1HG2M012 | Overall Pattern | City Dweller | WG111 |
| 1HG2M013 | Overall Pattern | Uncommon Gray | WG112 |
| 1HG2M014 | Overall Pattern | Spring Rain | WG113 |
| 1HG2M015 | Overall Pattern | Pacific Bluff | WG114 |
| 1HG2M016 | Overall Pattern | Neutral Toned | WG115 |
| 1HG2M017 | Overall Pattern | Dream Escape | WG116 |
| 1HG2M018 | Overall Pattern | Crystal Lake | WG117 |
| 1HG2M019 | Overall Pattern | Casting Shade | WG118 |
| Mixed and Variegated Pattern Number | Visual | Color | Weld Rod |
The tables below offer recommended substitutes for the Armstrong Flooring Medintech™ and Medintone™ collections. See the attached file at bottom for images of these items.
Armstrong Flooring Medintech™ | AHF Contract Mixed and Variegated | AHF Contract Mixed and Variegated | |||
| BEST COLOR MATCH | OTHER COLOR MATCH OPTIONS | ||||
| Color | Model Number | Color | Model Number | Color | Model Number |
| Almond | 84163 | Spring Rain | 1HG2M014 | — | — |
| Silver Gray | 84197 | Ice | 1HG2M002 | — | — |
| Color Fleck | 84410 | City Dweller | 1HG2M012 | — | — |
| Chateau Gray | 84620 | Fog | 1HG2M005 | — | — |
| Ixia | 84760 | Spring Rain | 1HG2M014 | — | — |
| Freesia Pearl | 84850 | Spring Rain | 1HG2M014 | — | — |
| Dahlia Sky | 84880 | Ice | 1HG2M002 | — | — |
| Brushed Sand | 84970 | Pacific Bluff | 1HG2M015 | Wheat | 1HG2M007 |
| Granite Snow | 84980 | Uncommon Gray | 1HG2M013 | — | — |
| Meadow Lake | 84981 | Uncommon Gray | 1HG2M013 | — | — |
| Creek Fog | 84982 | Uncommon Gray | 1HG2M013 | — | — |
| Stone Dust | 84983 | Uncommon Gray | 1HG2M013 | — | — |
| Serene Tide | 84984 | Casting Shade | 1HG2M019 | — | — |
| Morning Haze | 84985 | Storm | 1HG2M004 | — | — |
| Shore Sand | 84986 | City Dwellerr | 1HG2M012 | — | — |
| Stone Wall | 84987 | Frost | 1HG2M003 | Uncommon Gray | 1HG2M013 |
| Alpine Lake | 84988 | Crystal Lake | 1HG2M018 | — | — |
| Starry Night | 84989 | Midnight | 1HG2M006 | — | — |
Armstrong Flooring Medintone™ (Pre-2023) | AHF Contract Mixed and Variegated | AHF Contract Mixed and Variegated | |||
| BEST COLOR MATCH | OTHER COLOR MATCH OPTIONS | ||||
| Color | Model Number | Color | Model Number | Color | Model Number |
| Cool White | H5300 | Uncommon Gray | 1HG2M013 | Ice | 1HG2M002 |
| Gray Light | H3501 | Storm | 1HG2M004 | — | — |
| Deep Gray | H5302 | Midnight | 1HG2M006 | — | — |
| Almost Black | H3503 | Midnight | 1HG2M006 | — | — |
| Natural Gray Light | H5304 | Storm | 1HG2M004 | — | — |
| Natural Gray | H3505 | Storm | 1HG2M004 | — | — |
| Natural Gray Dark | H3506 | Midnight | 1HG2M006 | Storm | 1HG2M004 |
| Rock Dust Light | H5307 | City Dweller | 1HG2M012 | — | — |
| Rock Dust Mid | H5308 | Fog | 1HG2M005 | — | — |
| Rock Brown | H5310 | Fog | 1HG2M005 | — | — |
| Natural White | H5311 | Dusk | 1HG2M010 | — | — |
| Natural | H5312 | Neutral Toned | 1HG2M016 | — | — |
| Natural Tone | H5313 | Neutral Toned | 1HG2M016 | — | — |
| Powder Chocolate | H5316 | Neutral Toned | 1HG2M016 | — | — |
| Sand Light | H5319 | Pacific Bluff | 1HG2M015 | Wheat | 1HG2M007 |
| Sand Mid | H5320 | Natural Toned | 1HG2M016 | — | — |
| Grayed Blue Light | H5328 | Crystal Lake | 1HG2M018 | — | — |
| Grayed Blue Mid | H5329 | Crystal Lake | 1HG2M018 | — | — |
| Aspen White | H5331 | Alpine Landscape | 1HG2M011 | Frost | 1HG2M003 |
| Willow Green | H5332 | — | — | — | — |
| Stream Blue | H5333 | Crystal Lake | 1HG2M018 | — | — |
| Evening Red | H5334 | — | — | — | — |
| Ridgeline Rust | H5335 | — | — | — | — |
| Night Sky | H5336 | Blue Velvet | 1HG2M009 | — | — |
| Indigo Mid | H5350 | Casting Shade | 1HG2M019 | — | — |
| Indigo | H5351 | Casting Shade | 1HG2M019 | — | — |
| Soft Green Light | H5358 | Dream Escape | 1HG2M017 | — | — |
| Refresh Green Mid | H5362 | Dream Escape | 1HG2M017 | — | — |
| Brown Umbra | H5403 | Midnight | 1HG2M006 | — | — |
| Ocean Blue | H5406 | Blue Velvet | 1HG2M009 | — | — |
| Lime Grass | H5408 | — | — | — | — |
| Little Black Book | H5420 | Midnight | 1HG2M006 | — | — |
| Hazel | H5421 | Fog | 1HG2M005 | — | — |
| Walnut | H5422 | Neutral Toned | 1HG2M016 | — | — |
| Golden Sun | H5423 | — | — | — | — |
| Zaffron | H5424 | Tangerine | 1HG2M008 | — | — |
| Tangerine | H5425 | — | — | — | — |
| Flamingo | H5426 | — | — | — | — |
| Perfectly Plum | H5427 | — | — | — | — |
| Hydrangea | H5428 | — | — | — | — |
| Mosaic Blue | H5431 | Crystal Lake | 1HG2M018 | — | — |
| Regatta | H5432 | Blue Velvet | 1HG2M009 | — | — |
| Blue Lagoon | H5433 | Blue Velvet | 1HG2M009 | — | — |
| Mazarine Blue | H5434 | — | — | — | — |
| Promise Green | H5435 | — | — | — | |
| Light Aubergine | H5438 | — | — | — | — |
| Grayed Blue | H5532 | Crystal Lake | 1HG2M018 | — | — |
Armstrong Flooring