Product Information
Traffic Type: Commercial
Overall Thickness: 5.2 mm (4.2 mm structure + 1.0 mm Attached Pad)
Standard Wood Plank Size: 7.08″ x 47.64″ (18 cm x 121 cm)
Large Format Wood Plank Size: 8.66″ x 59.45″ (22 cm x 151 cm)
Standard Rectangular Tile Size: 12″ x 24″ (30.5 cm x 61 cm)
Large Format Rectangular Tile Size: 16″ x 32″ (40.6 cm x 81.3 cm)
Wear Layer Thickness: 20 mil (0.51 mm)
Finish: Urethane
Gloss: Low
Face Treatment: Embossed
Edge/End Treatment: Painted Micro Beveled Edges/Micro Beveled Ends
Manufacturing Location: China
Warranty
15 Year Commercial Limited Warranty
Product Structure
Product Features
- See the Nod to Nature Visionary Rigid Core collection at AHFContract.com
- Rigid solid polymer core construction
- Breakthrough coating system provides best-in-class protection.
- Special formulation is infused with an integrated technology to provide superior resistance to scratches and stains
- Also offers easy cleanability and inhibits the growth of bacteria, mold and mildew.
Testing
Attribute | Test Protocol | Requirement | Performance |
Thickness | ASTM F386 | Average 0.204˝ (5.2 mm) | Passed |
Wear Layer Thickness | ASTM F410 | 0.020˝ (0.5 mm) minimum for Commercial Use | Passed |
Residual Indentation | ASTM F1914 | ≤ 0.012˝ (0.31 mm) | Passed |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Passed |
Resistance to Heat | ASTM F1514 | ∆E < 8 avg., max | Passed |
Resistance to Light | ASTM F1515 | ΔE < 8 avg., max | Passed |
Static Load Resistance @ 250 | ASTM F970 | ≤ 0.005˝ | Passed |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Passed |
Fire Test Data – Smoke Evolution | ASTM E662 | 450 or less | Passed |
ADA Standards for Accessible Design | Chapter 3, Section 302.1 | Floor surfaces shall be stable, firm and slip resistant | Passed |
Static Coefficient of Friction** | ASTM D2047/UL 410 | ≥ 0.5 | Passed |
Sustainability
FloorScore Certificates – Contract Vinyl Plank and Rigid Core Products
Declare Labels for Rigid Core
Environmental Product Declaration for Rigid Core
WELL v1 | Features | Contribution |
Air | Feature 04 – VOC Reduction | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
Well Being | Feature 97 – Material Transparency | Readily available Health Product Declaration (HPD) to 1000 ppm |
Well Being | Feature 88 (Part 2) Biophilia I – Qualitative | Products available that incorporate nature patterns |
Well Being | Feature 99 – Beauty and Design II | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
Acoustics
Collection | Test Structure | STC | IIC | Delta IIC |
Rigid Core | Concrete Slab – 152 mm | 50 | 59 | 27 |
SDS
Installation
System: | Locking or Glue Down: Commercial Rigid Core Installation Instructions |
Adhesives: | Bruce® BondLink™ Bruce® Apex Pro™ – NOTE: Use Bruce® Apex Pro™ in areas where the LVT product will be subjected to direct sunlight, topical moisture, concentrated static and dynamic loads or temperature fluctuations. |
Care and Maintenance
Care and Maintenance
Maintenance Recommendations
Residential Maintenance Recommendations for Rigid Core Vinyl Floors
Commercial Maintenance Recommendations for Rigid Core Vinyl Floors
Recommended Maintenance Products
Bruce Multi-Surface Floor Cleaner
Product Data Table
Standard Wood Plank
CARTON PROPERTIES | Standard Wood Plank Items |
Pieces Per Carton | 10 |
Unique Visuals | 10 (maximum of 2 identical tiles per carton) |
Length | 48.5″ (123.2 cm) |
Width | 7.9″ (20.1 cm) |
Height | 2.3″ (5.7 cm) |
Coverage Per Carton | 23.42 sq ft (2.18 sq m) |
Carton Weight | 38.8 lbs (17.6 kg) |
PALLET PROPERTIES | Standard Wood Plank Items |
Cartons Per Pallet | 52 |
Coverage Per Pallet | 1217.84 sq ft (113.36 sq m) |
Color | Standard Wood Plank Visionary Rigid Core Model Number |
Serene Style | 1SP07001 |
Warm Feelings | 1SP07002 |
Predictable Brown | 1SP07003 |
Soul Warming | 1SP07004 |
Infinite Beauty | 1SP07005 |
Quiet Winter | 1SP07006 |
Beachy Flavor | 1SP07007 |
Reimagined Taupe | 1SP07008 |
Old Treasure | 1SP07009 |
Color | Standard Wood Plank Visionary Rigid Core Model Number |
Large Format Wood Plank
CARTON PROPERTIES | Large Format Wood Plank Items |
Pieces Per Carton | 6 |
Unique Visuals | 8 (maximum of 2 identical tiles per carton) |
Length | 60.3″ (153.2 cm) |
Width | 9.5″ (24.1 cm) |
Height | 1.4″ (3.6 cm) |
Coverage Per Carton | 21.45 sq ft (1.99 sq m) |
Carton Weight | 35.5 lbs (16.1 kg) |
PALLET PROPERTIES | Large Format Wood Plank Items |
Cartons Per Pallet | 56 |
Coverage Per Pallet | 1201.20 sq ft (111.60 sq m) |
Color | Large Format Wood Plank Visionary Rigid Core Model Number |
Honey Ridge | 1SP09201 |
Garden Party | 1SP09202 |
Wooded Trail | 1SP09203 |
Misty Magical | 1SP09204 |
Pastoral Brown | 1SP09205 |
Effortless Gray | 1SP09206 |
Driftland | 1SP09207 |
Nature Concept | 1SP09208 |
Bucolic Forest | 1SP09209 |
Color | Large Format Wood Plank Visionary Rigid Core Model Number |
Standard Rectangular Tile
CARTON PROPERTIES | Standard Rectangular Tile Items |
Pieces Per Carton | 10 |
Unique Visuals | 8 (maximum of 2 identical tiles per carton) |
Length | 24.8″ (63 cm) |
Width | 12.8″ (32.5 cm) |
Height | 2.3″ (5.7 cm) |
Coverage Per Carton | 20 sq ft (1.86 sq m) |
Carton Weight | 34.1 lbs (15.5 kg) |
PALLET PROPERTIES | Standard Rectangular Tile Items |
Cartons Per Pallet | 54 |
Coverage Per Pallet | 1080 sq ft (100.44 sq m) |
Color | Standard Rectangular Tile Visionary Rigid Core Model Number |
Stardust | 1SP12401 |
Forecast Rain | 1SP12402 |
Rocks & Minerals | 1SP12403 |
Color | Standard Rectangular Tile Visionary Rigid Core Model Number |
Large Format Rectangular Tile
CARTON PROPERTIES | Large Format Rectangular Tile Items |
Pieces Per Carton | 6 |
Unique Visuals | 8 (maximum of 2 identical tiles per carton) |
Length | 32.8″ (83.3 cm) |
Width | 16.8″ (42.7 cm) |
Height | 1.4″ (3.6 cm) |
Coverage Per Carton | 21.33 sq ft (1.98 sq m) |
Carton Weight | 36.4 lbs (16.6 kg) |
PALLET PROPERTIES | Large Format Rectangular Tile Items |
Cartons Per Pallet | 50 |
Coverage Per Pallet | 1066.50 sq ft (99 sq m) |
Color | Large Format Rectangular Tile Visionary Rigid Core Model Number |
Cloud Like | 1SP16601 |
Foggy Wisp | 1SP16602 |
Misty Beige | 1SP16603 |
Color | Large Format Rectangular Tile Visionary Rigid Core Model Number |