
Product Information
Traffic Type: Commercial
Overall Thickness: Dry Back items: 2.5 mm (0.10″)
Overall Thickness: Loose-Lay items: 5.0 mm (0.20″)
Standard Wood Plank Size: 7″ x 48″ (17.8 cm x 121.9 cm)
Large Format Wood Plank Size: 9″ x 60″ (22.9 cm x 152.4 cm)
Standard Rectangular Tile Size: 12″ x 24″ (30.5 cm x 60.9 cm)
Large Format Rectangular Tile: 16″ x 32″ (40.6 cm x 81.3 cm)
Wear Layer Thickness: 20 mil
Finish: Urethane
Gloss: Low Gloss
Face Treatment: Embossed
Edge/End Treatment: Micro Beveled Edges/Micro Beveled Ends
Manufacturing Location: China
Warranty
15 Year Commercial Limited Warranty
Product Structure

Product Features
Our breakthrough coating system provides best-in-class protection. Our special formulation is infused with an integrated technology to not only provide superior resistance to scratches and stains, but also offers easy cleanability and inhibits the growth of bacteria, mold and mildew.
- See the Nod to Nature Rewilding Dry Back LVT collection at AHFContract.com
- See the Nod to Nature Individuality Loose Lay LVT Collection at AHFContract.com
Testing
Attribute | Test Protocol | Requirement | Performance |
Thickness | ASTM F386 | Dry Back Items: Average 0.082˝ (2.08 mm) Loose Lay Items: 0.200″, 5.00 mm) | Passed |
Wear Layer Thickness | ASTM F410 | 0.020˝ (0.5 mm) minimum for Commercial Use | Passed |
Residual Indentation | ASTM F1914 | ≤ 0.012˝ (0.31 mm) | Passed |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Passed |
Resistance to Heat | ASTM F1514 | ∆E < 8 avg., max | Passed |
Resistance to Light | ASTM F1515 | ΔE < 8 avg., max | Passed |
Static Load Resistance @ 250 | ASTM F970 | ≤ 0.005˝ | Passed |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Passed |
Fire Test Data – Smoke Evolution | ASTM E662 | 450 or less | Passed |
ADA Standards for Accessible Design | Chapter 3, Section 302.1 | Floor surfaces shall be stable, firm and slip resistant | Passed |
Static Coefficient of Friction** | ASTM D2047/UL 410 | ≥ 0.5 | Passed |
Sustainability
FloorScore Certificates – Contract Vinyl Plank and Rigid Core SPC Products
Declare Labels for Dry Back and Loose Lay LVT
Health Product Declarations For Dry Back LVT, Loose Lay LVT, and Vinyl Based Tile (VBT)
Environmental Product Declarations – LVT
WELL v1 | Features | Contribution |
Air | Feature 04 – VOC Reduction | Tested and third party certified by FloorScore as complying with CDPH v1.2 |
Well Being | Feature 97 – Material Transparency | Readily available Health Product Declaration (HPD) to 1000 ppm |
Well Being | Feature 88 (Part 2) Biophilia I – Qualitative | Products available that incorporate nature patterns |
Well Being | Feature 99 – Beauty and Design II | Patterns and colors to aid in wayfinding and spatial familiarity (Part 3) |
Acoustics
Collection | Test Structure | STC | IIC | Delta IIC |
Dry Back LVT | Concrete Slab – 152 mm | – | – | – |
Loose Lay LVT | Concrete Slab – 152 mm | 52 | 44 | 16 |
SDS
Installation
Commercial Dry Back Luxury Vinyl Tile (LVT) and Vinyl Based Tile (VBT) Installation Instructions
Commercial / Residential Loose Lay Luxury Vinyl Tile (LVT) Installation Instructions
Care and Maintenance
Maintenance Recommendations
Commercial Maintenance Recommendations for LVT Floors
Standard Wood Plank
CARTON PROPERTIES | Standard Wood Plank Dry Back LVT Items | Standard Wood Plank Loose Lay LVT Items |
Tiles Per Carton | 16 | 8 |
Length | 48.5″ (123.2 cm) | 48.5″ (123.2 cm) |
Width | 7.5″ (19.1 cm) | 7″ (17.8 cm) |
Height | 1.8″ (4.5 cm) | 1.8″ (4.5 cm) |
Coverage Per Carton | 37.33 sq ft (3.47 sq m) | 18.67 (1.73 sq m) |
Carton Weight | 35.7 lbs (16.2 kg) | 38.6 lbs (17.6 kg) |
PALLET PROPERTIES | Standard Wood Plank Dry Back LVT Items | Standard Wood Plank Loose Lay LVT Items |
Cartons Per Pallet | 55 | 50 |
Coverage Per Pallet | 2053.15 sq ft (190.85 sq m) | 943 sq ft (86.85 sq m) |
Color | Standard Wood Plank Rewilding Dry Back LVT Model Number | Standard Wood Plank Individuality Loose Lay LVT Model Number |
Serene Style | 1LV07001 | 1LL07001 |
Warm Feelings | 1LV07002 | 1LL07002 |
Predictable Brown | 1LV07003 | 1LL07003 |
Soul Warming | 1LV07004 | 1LL07004 |
Infinite Beauty | 1LV07005 | 1LL07005 |
Quiet Storm | 1LV07006 | 1LL07006 |
Beachy Flavor | 1LV07007 | 1LL07007 |
Reimagined Taupe | 1LV07008 | 1LL07008 |
Old Treasure | 1LV07009 | 1LL07009 |
Color | Standard Wood Plank Rewilding Dry Back LVT Model Number | Standard Wood Plank Individuality Loose Lay LVT Model Number |
Large Format Wood Plank
CARTON PROPERTIES | Large Format Wood Plank Dry Back LVT Items | Large Format Wood Plank Loose Lay LVT Items |
Tiles Per Carton | 10 | 4 |
Length | 60.5″ (153.7 cm) | 60.5″ (153.7 cm) |
Width | 9.50″ (24.1 cm) | 9.50″ (24.1 cm) |
Height | 1.2″ (3 cm) | 0.9″ (2.5 cm) |
Coverage Per Carton | 37.5 sq ft (3.48 sq m) | 15 sq ft (1.39 sq m) |
Carton Weight | 35.9 lbs (16.3 kg) | 31.7 (14.4 kg) |
PALLET PROPERTIES | Large Format Wood Plank Dry Back LVT Items | Large Format Wood Plank Loose Lay LVT Items |
Cartons Per Pallet | 56 | 64 |
Coverage Per Pallet | 2100 sq ft (194.88 sq m) | 960 sq ft (89.22 sq m) |
Color | Large Format Wood Plank Rewilding Dry Back LVT Model Number | Large Format Wood Plank Individuality Loose Lay LVT Model Number |
Honey Ridge | 1LV09201 | 1LL09201 |
Garden Party | 1LV09202 | 1LL09202 |
Wooded Trail | 1LV09203 | 1LL09203 |
Misty Magical | 1LV09204 | 1LL09204 |
Pastoral Brown | 1LV09205 | 1LL09205 |
Effortless Gray | 1LV09206 | 1LL09206 |
Driftland | 1LV09207 | 1LL09207 |
Nature Concept | 1LV09208 | 1LL09208 |
Bucolic Forest | 1LV09209 | 1LL09209 |
Color | Large Format Wood Plank Rewilding Dry Back LVT Model Number | Large Format Wood Plank Individuality Loose Lay LVT Model Number |
Standard Rectangular Tile
CARTON PROPERTIES | Standard Rectangular Tile Dry Back LVT Items | Standard Rectangular Tile Loose Lay LVT Items |
Tiles Per Carton | 18 | 8 |
Length | 24.5″ (62.2 cm) | 24.5″ (62.2 cm) |
Width | 12.5″ (31.8 cm) | 12.5″ (31.8 cm) |
Height | 2″ (5 cm) | 1.8″ (4.5 cm) |
Coverage Per Carton | 36 sq ft (3.35 sq m) | 16 sq ft (1.49 sq m) |
Carton Weight | 34.4 lbs (15.6 kg) | 33.6 lbs (15.8 kg) |
PALLET PROPERTIES | Standard Rectangular Tile Dry Back LVT Items | Standard Rectangular Tile Loose Lay LVT Items |
Cartons Per Pallet | 60 | 60 |
Coverage Per Pallet | 2160 sq ft (200.70 sq m) | 960 sq ft (89.16 sq m) |
Color | Standard Rectangular Tile Rewilding Dry Back LVT Model Number | Standard Rectangular Tile Individuality Loose Lay LVT Model Number |
Stardust | 1LV12401 | 1LL12401 |
Forecast Rain | 1LV12402 | 1LL12402 |
Rocks & Minerals | 1LV12403 | 1LL12403 |
Color | Standard Rectangular Tile Rewilding Dry Back LVT Model Number | Standard Rectangular Tile Individuality Loose Lay LVT Model Number |
Large Format Rectangular Tile
CARTON PROPERTIES | Large Format Rectangular Tile Dry Back LVT Items | Large Format Rectangular Tile Loose Lay LVT Items |
Tiles Per Carton | 10 | 4 |
Length | 32.5″ (82.6 cm) | 32.5″ (82.6 cm) |
Width | 16.5″ (41.9 cm) | 16.5″ (41.9 cm) |
Height | 1.2″ (3 cm) | 1″ (2.5 cm) |
Coverage Per Carton | 35.56 sq ft (3.30 sq m) | 14.22 sq ft (1.32 sq m) |
Carton Weight | 34 lbs (15.5 kg) | 33.6 lbs (15.3 kg) |
PALLET PROPERTIES | Large Format Rectangular Tile Dry Back LVT Items | Large Format Rectangular Tile Loose Lay LVT Items |
Cartons Per Pallet | 60 | 68 |
Coverage Per Pallet | 2133.60 sq ft (198.24 sq m) | 966.96 sq ft (89.83 sq m) |
Color | Large Format Rectangular Tile Rewilding Dry Back LVT Model Number | Large Format Rectangular Tile Individuality Loose Lay LVT Model Number |
Cloud Like | 1LV16601 | 1LL16601 |
Foggy Wisp | 1LV16602 | 1LL16602 |
Misty Beige | 1LV16603 | 1LL16603 |
Color | Large Format Rectangular Tile Rewilding Dry Back LVT Model Number | Large Format Rectangular Tile Individuality Loose Lay LVT Model Number |