Product Information
Traffic Type: Residential, Light Commercial, Commercial
Overall Thickness: 1/2″ (1.3 cm)
Varying Length Range: Items beginning with “EK”: 15.7″ – 75″ (40 cm -190.5 cm)
Varying Length Range: Items beginning with “EA”: 15.7″ – 82.7″ (40 cm – 210.1 cm)
Board Width: 7.5″ (19.1 cm)
Ply: All items except those beginning with “EKLP” or Items beginning with ”EKTB” and ending without “F”: 6
Ply: Items beginning with “EKLP”, All items ending with “F”: 8
Face Veneer Cut/Thickness: Sliced 2.0 mm
Species: White Oak, Hickory
Finish: Nano Aluminum Oxide Urethane
Gloss: Low
Face Treatment: Wire Brushed
Edge/End Treatment: Micro Beveled Edges/Micro Beveled Ends
Manufacturing Location: Cambodia
Warranty
50 Year Residential Limited Warranty
10 Year Commercial Limited Warranty
Product Features
Create Statement-Worthy Style With Artistically Crafted Brushed Hardwood
The organic beauty of authentic hardwood is heightened using the artistic technique of wire brushing. This is what makes TimberBrushed so unique. With our extensive portfolio of colors
and a distinctive timeworn look, TimberBrushed makes it easy to bring statement-worthy style to every room in your home. Incredibly durable, TimberBrushed is engineered to resist scratches and dents and will create a warm and welcoming space that you’ll love coming home to day after day.
Create your Ideal Sanctuary with a Design-Forward Color Palette: Light Tonal Tints, Deep Traditional Stains and Everything in Between
- A diverse assortment of colors ranging from fresh, light tints to deep, rich stains
- Character-rich wire-brushed surface texture
- Matte, low gloss finish with nano aluminum oxide for outstanding scratch resistance
Sustainability
FloorScore Certificates – Hardwood Products
SDS
Hardwood Flooring Products SDS
Installation
Installation Method Options:
Staple-Down*, Floating or Glue-Down
*Note: Do not staple down smooth traditionally finished Pecan, Maple or Hickory Products
All species of textured products (such as hand-scraped, wire-brushed, and rustic/distressed products ) can be stapled down with 20 gauge staples (1” minimum length for 3/8” – ½” engineered hardwood, for 9/16” hardwood, use 1-1/4” fasteners).
FOR PRODUCTS WIDER THAN 5˝: In addition to the use of mechanical fasteners, assisted glue applications should be used. The glue should be a premium grade urethane construction adhesive applied in a serpentine pattern to the back of each board. Then follow the recommended fastening pattern.
Floating Underlayment:
Premium underlayment labeled for use with floating engineered hardwood floors
Floating Adhesive:
Bruce Everseal Floating Floor Tongue & Groove Adhesive
Glue Down Adhesive:
Bruce Proconnect Plus Vapor Barrier Elastomeric Flooring Adhesive
Bruce Equalizer Pro Moisture-Cured Urethane Adhesive
Bruce Summit Select Unlimited Moisture Vapor Barrier Elastomeric Wood Flooring Adhesive
Blend Cartons For Best Appearance
Hardwood is a natural product and does not have dye lots. Floor should be installed from several cartons at the same time to ensure good color and shade mixture.
Care and Maintenance
Maintenance Recommendations
Caring for Urethane Finish Hardwood Floors in a Residential Setting
Recommended Maintenance Products
Bruce Hardwood & Laminate Floor Cleaner
Bruce Hardwood & Laminate Terry Cloth Cleaning System
Bruce Hardwood & Laminate Microfiber Cleaning System
Product Data Table
CARTON PROPERTIES | All items beginning with “EKLP”, All items ending with “F” | Items beginning with “EKTB” EXCEPT THOSE ENDING WITH “F”, All items ending with “N” | Items beginning with “EA” EXCEPT THOSE ENDING WITH “N” or “F” |
Length | 76.3″ (193.7 cm) | 75.4″ (191.5 cm) | 83.3″ (211.6 cm) |
Width | 8.1″ (20.5 cm) | 7.9″ (20.0 cm) | 8.1″ (20.6 cm) |
Height | 4″ (10.1 cm) | 4.2″ (10.6 cm) | 3.2″ (8.1 cm) |
Coverage Per Carton | 31.29 sq ft (2.91 sq m) | 31.09 sq ft (2.89 sq m) | 25.73 sq ft (2.39 sq m) |
Carton Weight | 59 lbs (27 kg) | 53 lbs (24 kg) | 43.7 lbs (19.8 kg) |
PALLET PROPERTIES | All items beginning with “EKLP”, All items ending with “F” | Items beginning with “EKTB” EXCEPT THOSE ENDING WITH “F”, All items ending with “N” | Items beginning with “EA” EXCEPT THOSE ENDING WITH “N” or “F” |
Cartons Per Pallet | 40 | 45 | 35 |
Coverage Per Pallet | 1251.60 sq ft (116.40 sq m) | 1399.05 sq ft (130.05 sq m) | 900.55 (83.65 sq m) |
Do not mix items ending with “F” with earlier versions of those items. They have updated packaging and ply count.
Species / Color | TimberBrushed Gold Model Number | Updated TimberBrushed Gold Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78″ | Stairnose Flush-Fit Length 78″ | Touch-Up Kit |
White Oak Sea Fare | EKTB75L01W (Disc 11/22) | EKTB75L01WF | TQ0WK601LW | TM0WK601LW | TR5WK601LW | TH0WK601LW | TS5WK601LW | S-1156A |
White Oak Beach Day | EKTB75L02W (Disc 11/22) | EKTB75L02WF | TQ0WK602LW | TM0WK602LW | TR5WK602LW | TH0WK602LW | TS5WK602LW | S-1156A |
White Oak Coast Style | EKTB75L03W (Disc 11/22) | EKTB75L03WF | TQ0WK603LW | TM0WK603LW | TR5WK603LW | TH0WK603LW | TS5WK603LW | S-1156A |
White Oak Sandy Stroll | EKTB75L04W (Disc 11/22) | EKTB75L04WF (Disc 10/24) | TQ0WK604LW | TM0WK604LW | TR5WK604LW | TH0WK604LW | TS5WK604LW | S-1152A |
White Oak Sunset Heights | EKTB75L05W (Disc 11/22) | EKTB75L05WF | TQ0WK605LW | TM0WK605LW | TR5WK605LW | TH0WK605LW | TS5WK605LW | S-1152A |
White Oak Warm Cognac | EKTB75L06W (Disc 11/22) | EKTB75L06WF | TQ0WK606LW | TM0WK606LW | TR5WK606LW | TH0WK606LW | TS5WK606LW | S-1152A |
White Oak Charcoal Heather | EKTB75L07W (Disc 11/22) | EKTB75L07WF | TQ0WK607LW | TM0WK607LW | TR5WK607LW | TH0WK607LW | TS5WK607LW | S-1152A |
White Oak Harvest Spice | EKTB75L08W (Disc 11/22) | EKTB75L08WF (Disc 12/23) | TQ0WK608LW | TM0WK608LW | TR5WK608LW | TH0WK608LW | TS5WK608LW | S-1152A |
Species / Color | TimberBrushed Gold Model Number | Updated TimberBrushed Gold Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78″ | Stairnose Flush-Fit Length 78″ | Touch-Up Kit |
White Oak Urban Effects | EKLP85L01W | N/A | TQ0WK548LW | TM0WK548LW | TR5WK548LW | TH0WK548LW | TS5WK548LW | S-1155A |
White Oak Sand Mountain | EKLP85L02W | N/A | TQ0WK549LW | TM0WK549LW | TR5WK549LW | TH0WK549LW | TS5WK549LW | S-1152A |
White Oak Unearthed | EKLP85L03W (Disc 12/23) | N/A | TQ0WK550LW | TM0WK550LW | TR5WK550LW | TH0WK550LW | TS5WK550LW | S-1152A |
White Oak Coast to Coast | EKLP85L04W | N/A | TQ0WK551LW | TM0WK551LW | TR5WK551LW | TH0WK551LW | TS5WK551LW | S-1155A |
White Oak Breezy Point | EKLP85L05W | N/A | TQ0WK552LW | TM0WK552LW | TR5WK552LW | TH0WK552LW | TS5WK552LW | S-1155A |
White Oak Golden Timber | EKLP85L06W | N/A | TQ0WK678LW | TM0WK678LW | TR5WK678LW | TH0WK678LW | TS5WK678LW | S-1155A |
Species / Color | TimberBrushed Gold Model Number | Updated TimberBrushed Gold Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78″ | Stairnose Flush-Fit Length 78″ | Touch-Up Kit |
Do not mix items beginning in EA with items beginning in EK. The profile is slightly different.
Do not mix items ending with “N” with earlier versions of those items.
Do not mix items ending with “F” with earlier versions of those items.
*Indicates molding item is discontinued.
Species / Color | TimberBrushed Gold Model Number | TimberBrushed Gold Updated Profile Model Number | TimberBrushed Gold Updated Profile Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78“ | Stairnose Flush-Fit Length 78“ | Touch-Up Kit |
White Oak Limed Winter Pastel | EAKTB75L401 (Disc. 9/17) | N/A | N/A | TQ0WK326LW* | TM0WK326LW* | TR5WK326LW* | TH0WK326LW* | TS5WK326LW* | S-1155A |
White Oak Limed Dove Tint | EAKTB75L402 (Disc. 9/17) | N/A | N/A | TQ0WK327LW* | TM0WK327LW* | TR5WK327LW | TH0WK327LW* | TS5WK327LW | S-1155A |
White Oak Limed Old Prairie | EAKTB75L403 (Disc. 8/17) | N/A | N/A | TQ0WK328LW* | TM0WK328LW* | TR5WK328LW* | TH0WK328LW* | TS5WK328LW* | S-1151A, S-1155A |
White Oak Limed Wolf Ridge | EAKTB75L404 (Disc. 4th quarter 2020) | EAKTB75L404N (Disc 11/22) | EAKTB75L404F | TQ0WK329LW | TM0WK329LW | TR5WK329LW | TH0WK329LW | TS5WK329LW | S-1155A |
White Oak Limed Industrial Style | EAKTB75L405 (Disc. 4th quarter 2020) | EAKTB75L405N (Disc 11/22) | EAKTB75L405F | TQ0WK330LW | TM0WK330LW | TR5WK330LW | TH0WK330LW | TS5WK330LW | S-1155A |
White Oak Deep Etched Natural | EAKTB75L406 (Disc. 4th quarter 2020) | EAKTB75L406N (Disc 11/22) | EAKTB75L406F | TQ0WK24LW | TM0WK24LW | TR5WK24LW | TH0WK24LW | TS5WK24LW | S-1152A |
White Oak Deep Etched Dusty Ranch | EAKTB75L407 (Disc. 4th quarter 2020) | EAKTB75L407N (Disc 11/22) | EAKTB75L407F | TQ0WK331LW | TM0WK331LW | TR5WK331LW | TH0WK331LW | TS5WK331LW | S-1153A |
White Oak Deep Etched Hampton Brown | EAKTB75L408 (Disc. 10/20) | EAKTB75L408N (Disc 11/22) | EAKTB75L408F | TQ0WK332LW | TM0WK332LW | TR5WK332LW | TH0WK332LW | TS5WK332LW | S-1154A |
White Oak Deep Etched Dark Forest | EAKTB75L409 (Disc. 5/17) | N/A | N/A | TQ0WK333LW* | TM0WK333LW | TR5WK333LW | TH0WK333LW | TS5WK333LW | S-1155A |
Species / Color | TimberBrushed Gold Model Number | TimberBrushed Gold Updated Profile Model Number | TimberBrushed Gold Updated Profile Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78“ | Stairnose Flush-Fit Length 78“ | Touch-Up Kit |
White Oak Deep Etched Iron Mountain | EAKTB75L410 (Disc. 4th quarter 2020) | EAKTB75L410N (Disc 11/22) | EAKTB75L410F | TQ0WK334LW | TM0WK334LW | TR5WK334LW | TH0WK334LW | TS5WK334LW | S-1155A |
Hickory Deep Etched Natural | EAHTB75L401 (Disc. 10/20) | EAHTB75L401N (Disc 11/22) | EAHTB75L401F | TQ0HC364LW | TM0HC364LW | TR5HC364LW | TH0HC364LW | TS5HC364LW | S-1152A |
Hickory Limed Coastal Plain | EAHTB75L402 (Disc. 9/19) | N/A | N/A | TQ0HC365LW* | TM0HC365LW | TR5HC365LW* | TH0HC365LW* | TS5HC365LW* | S-1152A |
Hickory Deep Etched Timber Mill | EAHTB75L403 (Disc. 10/20) | EAHTB75L403N (Disc 11/22) | EAHTB75L403F | TQ0HC366LW | TM0HC366LW | TR5HC366LW | TH0HC366LW | TS5HC366LW | S-1153A |
Hickory Deep Etched Buffalo Creek | EAHTB75L404 (Disc 5/21) | N/A | N/A | TQ0HC367LW* | TM0HC367LW* | TR5HC367LW* | TH0HC367LW | TS5HC367LW* | S-1151A |
Hickory Deep Etched Mountain Retreat | EAHTB75L405 (Disc. 4th quarter 2020) | EAHTB75L405N (Disc 11/22) | EAHTB75L405F (Disc 10/24) | TQ0HC368LW | TM0HC368LW | TR5HC368LW | TH0HC368LW | TS5HC368LW | S-1153A |
White Oak Deep Etched Fall River | EAKTB75L411 (Disc. 12/19) | N/A | N/A | TQ0WK369LW* | TM0WK369LW* | TR5WK369LW* | TH0WK369LW* | TS5WK369LW* | S-1153A |
White Oak Limed Beach Getaway | EAKTB75L412 (Disc.) | N/A | N/A | TQ0WK370LW* | TM0WK370LW* | TR5WK370LW* | TH0WK370LW* | TS5WK370LW* | S-1155A |
White Oak Limed Ocean Front | EAKTB75L413 (Disc. 1/22) | EAKTB75L413N (Disc 11/22) | EAKTB75L413F | TQ0WK371LW | TM0WK371LW | TR5WK371LW | TH0WK371LW | TS5WK371LW | S-1155A |
White Oak Limed Dark Value | EAKTB75L414 (Disc 1/30/20) | N/A | N/A | TQ0WK372LW* | TM0WK372LW* | TR5WK372LW* | TH0WK372LW* | TS5WK372LW* | S-1155A |
White Oak Deep Etched Blackened Earth | EAKTB75L415 (Disc 5/20) | N/A | N/A | TQ0WK373LW* | TM0WK373LW* | TR5WK373LW* | TH0WK373LW* | TS5WK373LW* | S-1153A |
Species / Color | TimberBrushed Gold Model Number | TimberBrushed Gold Updated Profile Model Number | TimberBrushed Gold Updated Profile Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78“ | Stairnose Flush-Fit Length 78“ | Touch-Up Kit |
Items ending in X should not be mixed with non-X items. The profile is slightly different and they will not fit together.
Species / Color | TimberBrushed Gold Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78″ | Stairnose Flush-Fit Length 78″ | Touch-Up Kit |
White Oak / Light Gray-Brown | EKTB75L02WX (Disc. 3/20) | TQ0WK602LW | TM0WK602LW | TR5WK602LW | TH0WK602LW | TS5WK602LW | S-1156A |
White Oak / Light Brown | EKTB75L04WX (Disc. 3/20) | TQ0WK604LW | TM0WK604LW | TR5WK604LW | TH0WK604LW | TS5WK604LW | S-1152A |
White Oak / Medium Brown with White | EKTB75L06WX (Disc. 3/20) | TQ0WK606LW | TM0WK606LW | TR5WK606LW | TH0WK606LW | TS5WK606LW | S-1152A |
White Oak / Dark Brown | EKTB75L08WX (Disc. 3/20) | TQ0WK608LW | TM0WK608LW | TR5WK608LW | TH0WK608LW | TS5WK608LW | S-1152A |
Species / Color | TimberBrushed Gold Model Number | Quarter Round Length 78″ | T-Mold Length 78″ | Reducer Flush-Fit Length 78“ | Threshold Length 78″ | Stairnose Flush-Fit Length 78″ | Touch-Up Kit |