Product Information
Traffic Type: Commercial
Overall/Wear Layer Thickness: 1/8″ (3.2 mm)
Length x Width: 12″ x 12″ (30.5 cm x 30.5 cm)
Finish: Fast Start® (polish required before traffic)
Face Treatment: Traditional Smooth
Edge Treatment: Square Edges
Manufacturing Location: USA
Warranty
20 Year Commercial Limited Warranty*
*Add 10 years of overall Warranty coverage by using Strong System™ subfloor preparation products. Visit ArmstrongFlooring.com or FloorExpert.com for more information.
Product Structure
Product Features
Non-directional tone on tone VCT providing a monolithic visual with a palette of colors ranging from sophisticated classics to fresh pop colors. As part of our innovative Continuum Solutions, Imperial Texture harmonizes with other products across the entire Armstrong Flooring portfolio to help you execute your design intent.
With Armstrong Flooring’s through-color and pattern for high durability plus abrasion and gouge resistance Imperial Texture continues to be a popular choice for a variety of commercial applications that receive a lot of foot traffic or heavy use.
MATERIAL: A composition of polyvinyl chloride resin, plasticizers, stabilizers, fillers, and pigments.
CONSTRUCTION AND COLORS: Color and pattern detail are dispersed uniformly throughout the thickness of the material. Color pigments are insoluble in water and resistant to cleaning agents and light.
NOTE: Darker-colored Imperial Texture patterns may be susceptible to scratch whitening.
GLOSS: (typical value) 60° specular: 20-40 Light Reflectivity Chart: CLICK HERE.
REFERENCE SPECIFICATIONS:
ASTM F 1066 Vinyl Composition Floor Tile, Class 2 – through pattern
Testing
Flame and Smoke Test Reports – Vinyl Composition Tile (VCT)
Per ASTM F 1066 | |||
---|---|---|---|
Performance | Test Method | Requirement | Performance vs. Requirement |
Thickness | ASTM F386 | Nominal ± 0.005 in. | Meets |
Size | ASTM F2055 | ± 0.016 in. per linear foot | Meets |
Squareness | ASTM F2055 | 0.010 in. max | Meets |
Indentation – One Minute | ASTM F1914 | ≥ 0.006 in. to ≤ 0.015 in. | Meets |
Indentation @ 115°F | ASTM F1914 | < 0.032 in. | Meets |
Impact | ASTM F1265 | No cracks beyond limit | Meets |
Deflection | ASTM F1304 | 1.0 in. minimum | Meets |
Dimensional Stability | ASTM F2199 | ≤ 0.024 in. per linear foot | Meets |
Chemical Resistance | ASTM F925 | No more than slight change in surface dulling, attack or staining | Meets |
Resistance to Heat | ASTM F1514 | ΔE < 8.0 | Meets |
Additional Testing | |||
---|---|---|---|
Performance | Test Method | Requirement | Performance vs. Requirement |
Static Load Resistance | ASTM F970* | ≤ 0.005 in. | 2000 psi |
Fire Test Data – Flame Spread | ASTM E648 | 0.45 W/cm2 or more Class 1 | Meets |
Fire Test Data – Smoke Evolution | ASTM E662 | 450 or less | Meets |
Fire Test Data – Canada | CAN\ULC S102.2 | Use dependent | Flame Spread – 0 Smoke Developed – 30 |
ADA Standards for Accessible Design | Chapter 3 Section 302.1 | Floor surfaces shall be stable, firm and slip-resistant | Meets |
Static Coefficient of Friction** | ASTM D 2047/ UL 410 | ≥ 0.5 | Meets |
**Using the James Machine as described in D2047 and as directed in UL 410 for floor covering materials (FCM) using a leather foot under dry conditions. The application of site-applied floor sealers, polishes and other types of finishes routinely used to maintain resilient flooring materials will change the walking surface and consequently the SCOF value.
Recommended Applications
Recommended Applications Chart – Vinyl Composition Tile
Sustainability
LEED Credit Information – Commercial
Sustainable Design Information
FloorScore Certificates – Vinyl Composition Tile
Environmental Product Declaration (EPD) – Vinyl Composition Tile
SDS
Resilient Sheet Flooring Products and Resilient Tile Flooring Products MIS
Installation
Location: | All grade levels |
System: | Commercial Tile Installation System |
Fitting: | Tile cutter, straight scribe, hot knife |
Adhesives: | S-515 S-319 S-1000 Flip Spray Adhesive |
Installation Special Precautions and Recommendations:
- Do not install over existing below-grade tile.
- Pattern and Shade/Lot Numbers should match.
Care and Maintenance
Maintenance Recommendations:
Commercial Care & Maintenance Instructions for VCT
Vinyl Composition Tile (VCT) Installed in Your Home – Maintenance Recommendations
Maintenance Products:
Cleaner: Armstrong Flooring S-485
Polish: Armstrong Flooring S-480
Product Data Table
CARTON PROPERTIES | |
Length | 12.4″ (31.5 cm) |
Width | 12.4″ (31.5 cm) |
Height | 6″ (15.2 cm) |
Coverage Per Carton | 45 sq ft (4.18 sq m) |
Carton Weight | 63 lbs (28.6 kg) |
PALLET PROPERTIES | |
Cartons Per Pallet | 24 |
Coverage Per Pallet | 1080 sq ft (100.32 sq m) |
See attachment below for crossovers from Mannington Essentials and Progressions, and Azrock VCT collections.
Color | Imperial Texture Model Number | Suffix |
Buttercream Yellow | 51800 | 031 |
Doeskin Peach | 51801 | 031 |
Silver Green | 51802 | 031 |
Pearl White | 51803 | 031 |
Earthstone Greige | 51804 | 031 |
Camel Beige | 51805 | 031 |
Shadow Blue | 51807 | 031 |
Desert Beige | 51809 | 031 |
Washed Linen | 51810 | 031 |
Antique White | 51811 | 031 |
Lemon Yellow | 51812 | 031 |
Pomegranate Red | 51814 | 031 |
Cherry Red | 51816 | 031 |
Marina Blue | 51820 | 031 |
Caribbean Blue | 51821 | 031 |
Sea Green | 51824 | 031 |
Cottage Tan | 51830 | 031 |
Shelter White | 51836 | 031 |
Fortress White | 51839 | 031 |
Sandrift White | 51858 | 031 |
Soft Cool Gray | 51860 | 031 |
Soft Warm Gray | 51861 | 031 |
Little Green Apple | 51866 | 031 |
Smokey Brown | 51868 | 031 |
Humus | 51869 | 031 |
Tea Garden Green | 51872 | 031 |
Brushed Sand | 51873 | 031 |
Grayed Blue | 51874 | 031 |
Mid Grayed Blue | 51875 | 031 |
Mint Cream | 51876 | 031 |
Earth Green | 51877 | 031 |
Color | Imperial Texture Model Number | Suffix |
Golden | 51878 | 031 |
Maraschino | 51880 | 031 |
Blueberry | 51881 | 031 |
Serene Blue | 51882 | 031 |
Dusty Miller | 51883 | 031 |
Granny Smith | 51885 | 031 |
Cool White | 51899 | 031 |
Taupe | 51901 | 031 |
Blue/Gray | 51903 | 031 |
Sterling | 51904 | 031 |
Hazelnut | 51905 | 031 |
Teal | 51906 | 031 |
Pewter | 51908 | 031 |
Classic Black | 51910 | 031 |
Classic White | 51911 | 031 |
Charcoal | 51915 | 031 |
Dutch Delft | 51916 | 031 |
Field Gray | 51927 | 031 |
Pebble Tan | 51928 | 031 |
Sandy Beach | 51929 | 031 |
Lunar Blue | 51932 | 031 |
Blue Cloud | 51933 | 031 |
Willow Green | 51938 | 031 |
Polar White | 51941 | 031 |
Curried Caramel | 51942 | 031 |
Gentian Blue | 51946 | 031 |
Basil Green | 51947 | 031 |
Carnival White | 52500 | 031 |
Harlequin White | 52505 | 031 |
Cirque White | 52513 | 031 |
Jubilee White | 52514 | 031 |
Faire White | 52520 | 031 |
Nougat | 57501 | 031 |
Café Latte | 57502 | 031 |
Chocolate | 57504 | 031 |
Colorado Stone | 57506 | 031 |
Blue Dreams | 57508 | 031 |
Lemon Lick | 57509 | 031 |
Kickin’ Kiwi | 57510 | 031 |
Shocking | 57514 | 031 |
Screamin’ Pumpkin | 57516 | 031 |
Bodacious Blue | 57517 | 031 |
White Out | 57518 | 031 |
Crimson | 57530 | 031 |
Go Blue | 57531 | 031 |
Grayson | 57532 | 031 |
Tiger Eyes | 57533 | 031 |
Ruby Red | 57534 | 031 |
Blue Moon | 57535 | 031 |
Color | Imperial Texture Model Number | Suffix |
Sun Gold | 57536 | 031 |
Alligator | 57537 | 031 |
Heat Wave | 57538 | 031 |
Shoreline | 57539 | 031 |
Bay Blue | 57541 | 031 |
Tropical Green | 57542 | 031 |
Lavender Fields | 57543 | 031 |
Adobe | 57544 | 031 |
Wineberry | 57545 | 031 |
Lime Zest | 57546 | 031 |
Eucalyptus | 57547 | 031 |
Cypress | 57548 | 031 |
Perfect Storm | 57551 | 031 |
Victoria Blue | 59230 | 031 |
Silk | 59234 | 031 |
Impasto | 59235 | 031 |
Linseed | 59236 | 031 |
Tracery | 59237 | 031 |
Peat | 59240 | 031 |
Honey | 59241 | 031 |
Tannin | 59243 | 031 |
Patina | 59244 | 031 |
Color | Imperial Texture Model Number | Suffix |
Ocean Green | 51930 (Disc.) | 031 |
Lavender Shadow | 51934 (Disc 4/20) | 031 |
Smoky Lilac | 51936 (Disc.) | 031 |
Peach Blossom | 51939 (Disc.) | 031 |
Cayenne Red | 51943 (Disc 4/20 | 031 |
Tyrian Purple | 51944 (Disc 4/20) | 031 |
Cinnamon Brown | 51948 (Disc 4/20) | 031 |
Purple Brown | 57500 (Disc 4/20) | 031 |
Bubblegum | 57503 (Disc 4/20) | 031 |
Rose Hip | 57505 (Disc 4/20) | 031 |
Dusty Plum | 57507 (Disc 4/20) | 031 |
Grabbin’ Green | 57511 (Disc 4/20) | 031 |
Bikini Blue | 57512 (Disc 4/20) | 031 |
Vicious Violet | 57513 (Disc 4/20) | 031 |
Hot Lips | 57515 (Disc 4/20) | 031 |
Kumquat Orange | 59231 (Disc 4/20) | 031 |
Madagascar Cinnamon | 59232 (Disc 4/20) | 031 |
Spring Leaf | 59233 (Disc 4/20) | 031 |
Safari Tan | 59238 (Disc 4/20) | 031 |
Taragon | 59239 (Disc 4/20) | 031 |
Carob | 59242 (Disc 4/20) | 031 |
Pumpkin Orange | 51813 (Disc 4/20) | 031 |
Violet Bloom | 51818 (Disc 4/20) | 031 |
Cantaloupe | 51867 (Disc 4/20) | 031 |
Etruscan Red | 51879 (Disc 4/20) | 031 |
Greenery | 51884 (Disc 4/20) | 031 |
Color | Imperial Texture Model Number | Suffix |
mannington azrockSilver Pine 125 55125 Sandrift 137 55137 Wheat 123 55123 Warm Beige 127 55127 Almond Buff 167 55507 Glacier 122 55122 Macaw 145 55145 Bed Rock 189 55519 Otter Brown 173 55173 Frosted Jade 255 55255 Colony 110 55110 Cement 193 55513 Banana Cream 213 55503 New Geranium 228 55228 Horizon 220 55220 Cool White 141 55141 Putty 129 55129 Pewter 112 55112 Seaspray 135 55135 Mineral Gray 175 55175 Night Black 101 55101 Stone Gray 102 55102 Wedgewood 130 55130 Pecan 178 55178 New Eggplant 144 55244 Duchess Blue 170 55170 Tangor 188 55188 Sierra 268 55268 Sprout 105 55535 Oyster White 131 55131 Almondine 133 55133 Flax 143 55143 Pumice 152 55502 Khaki Beige 163 55163 Olivia 169 55259 Dark Bark 179 55509 Prairie Sand 183 55183 Dark Chocolate 209 55209 Toffee 219 55219 Bronze 246 55246 601 Sunlight 602 Crystal Clear 603 Glass Green 604 Beach Glass 605 Glistening Bay 606 Reflective 607 Twinkle 608 Silver Moon 609 Steel Shine 610 Night Light 611 Golden Glow 612 Radiate V-280 Raw Silk V-281 Warm Wool V-282 Golden Fleece V-283 Lovely Linen V-284 Brocade V-285 Natural Cotton V-286 Grey Knit V-287 Woolly Woolly V-288 Worsted Wool V-289 Berber Grey V-290 Fur V-292 Silly String V-293 Woven Blue V-294 Alpaca Brown V-295 Polly Ester V-2601 Country Olive V-2602 Natural Moon V-2603 Buff V-2604 Morning Glory V-2605 Butternut V-2606 Toasted Cinnamon V-2607 Pecan Pie V-2608 Hype V-2609 Iceburg V-2610 Emerald V-2613 Pistachio V-2614 Granny Smith V-2616 Lagoon V-2617 Amethyst V-2618 Platinum V-2619 Saffron V-2621 Pomegranate V-2624 Sunrise V-2625 Rosette V-2626 Silver Dust V-2627 Dusty Purple V-2628 Sangria V-2890 Antique White V-202 Salt & Pepper V-205 O-So Beige V-206 Morning Time V-207 Silver Mist V-208 Powder Grey V-209 Whisper V-210 Oats V-211 Springer Spaniel V-212 Lamb’s Wool V-214 Ashes V-216 Part Putty V-217 Weathered V-218 Malt V-219 Cookie Crumbs V-220 Cast Pewter V-221 Leaden Grey V-222 Stonebed V-223 Stone Neutral V-224 Stonework V-225 Milkshake V-226 Mason Tan V-228 Peppery V-229 Shuttle Grey V-230 Soggybottom V-231 Mane Brown V-232 Asphalt V-234 Pinch of Salt V-236 Grassland Green V-238 Cool Down V-240 Green Beans V-241 Springtime V-242 Green Mountains V-243 Adirondack Blue V-245 Brownstone V-247 Ryegrass V-248 Riptide V-249 Dungareee Blue V-250 Hydrangea V-251 Baked Brick V-252 Minty V-253 Pool Side V-259 Blazer Blue V-261 Lemonade V-262 Curry Powder V-269 Statement Red V-271 Nautical V-273 Sunny V-274 Candy Bar V-275 Hunt Club V-276 Berry Red